| Pos | Player Name | Kills | Rank |
Server |
| 1 | Vulture | 500,110 | 77 | DeepSpace9 |
| 2 | [X]patte[X] | 445,523 | 76 | DeepSpace9 |
| 3 | [974]_La_Buse | 406,585 | 88 | WTS-World-CCN |
| 4 | HOOD | 355,083 | 90 | GermanFreelancerSaarland |
| 5 | Grauer-Wolf | 292,530 | 90 | GermanFreelancerSaarland |
| 6 | [Demon]-Ghost[X] | 273,013 | 90 | NewUniverse |
| 7 | Ruuberduck | 249,177 | 90 | GermanFreelancerSaarland |
| 8 | [WildCard]-°straight° | 224,481 | 90 | GermanFreelancerSaarland |
| 9 | [alte_Männer]=Vielfrass | 189,475 | 89 | DeutscherFreelancerServer |
| 10 | Yoda-[T] | 170,873 | 89 | DiscoveryFreelancer |
| 11 | ~]HA[~Ruuberduck° | 154,793 | 90 | GermanFreelancerSaarland |
| 12 | [Demon]-Yankee²[X] | 153,069 | 90 | NewUniverse |
| 13 | [WildCard]-Eragon | 152,641 | 86 | GermanFreelancerSaarland |
| 14 | [alte_Männer]=Angel | 139,514 | 90 | GermanFreelancerSaarland |
| 15 | >B$B<~Síléncèr | 135,810 | 90 | GermanFreelancerSaarland |
| 16 | Wurzelsepp | 132,881 | 90 | GermanFreelancerSaarland |
| 17 | KingOfDragon-Jäger | 127,375 | 89 | DeutscherFreelancerServer |
| 18 | [SSG]RED_CORSAIR_[X] | 123,549 | 90 | NewUniverse |
| 19 | [CLR],atilla | 121,144 | 85 | NewUniverse |
| 20 | LOT | 120,140 | 90 | VoidServer |
| 21 | [Demon]-Jenny[X] | 115,682 | 90 | NewUniverse |
| 22 | [BPS]-William-Flint.² | 115,347 | 90 | GermanFreelancerSaarland |
| 23 | {}RDT{}~Sir-Diradan" | 112,259 | 89 | GermanFreelancerSaarland |
| 24 | {KEA}Chief[N] | 104,750 | 88 | TheUnderverse |
| 25 | [DUCK]Murmel | 101,449 | 90 | GermanFreelancerSaarland |
| 26 | Wer-Wolf | 98,566 | 77 | GermanFreelancerSaarland |
| 27 | [WildCard]-Equinox | 94,807 | 90 | GermanFreelancerSaarland |
| 28 | [H5N1]Onkel-Biernot | 91,762 | 90 | NewUniverse |
| 29 | White~Falcon | 82,573 | 90 | GermanFreelancerSaarland |
| 30 | Sandokan | 81,328 | 83 | HamburgCity |
| 31 | {}RDT{}-SIR-Erek | 78,140 | 90 | GermanFreelancerSaarland |
| 32 | Buhuu | 74,191 | 88 | GermanFreelancerSaarland |
| 33 | [BPS]-Greybeard | 74,161 | 90 | GermanFreelancerSaarland |
| 34 | Gerycom | 73,206 | 90 | GermanFreelancerSaarland |
| 35 | AUA*22** | 72,354 | 90 | NewUniverse |
| 36 | =TFO=Katarn | 70,315 | 90 | TheUnderverse |
| 37 | Pirat | 67,153 | 84 | GermanFreelancerSaarland |
| 38 | [WildCard]-Ass | 65,099 | 89 | GermanFreelancerSaarland |
| 39 | <DS9>Starfighter | 60,417 | 69 | DeepSpace9 |
| 40 | [BW]TAZZA[CL] | 60,349 | 90 | DeepSpace9 |
| 41 | [BBB]Asmodeus | 57,903 | 90 | VoidServer |
| 42 | MAREK[M] | 54,972 | 75 | Olympus-EU-1 |
| 43 | {}RDT{}-SIR-Erek² | 53,707 | 90 | GermanFreelancerSaarland |
| 44 | -(Blackstar)-Snake* | 53,559 | 87 | NewUniverse |
| 45 | Grauer-Wolf~ | 52,338 | 81 | GermanFreelancerSaarland |
| 46 | FFA-Jar_Jar_Bings | 51,750 | 85 | GermanFreelancerSaarland |
| 47 | Icestorm | 51,252 | 89 | GermanFreelancerSaarland |
| 48 | [(V\ET]Pathfinder[M] | 50,746 | 90 | TheUnderverse |
| 49 | {HLF}Zoey | 50,002 | 74 | TopFreelancers |
| 50 | Silver-Wolf | 48,847 | 84 | GermanFreelancerSaarland |
| 51 | <DS9>PeaceKeeper[Com]* | 48,749 | 63 | DeepSpace9 |
| 52 | >4S_SQUAD<>DASTI< | 48,567 | 90 | VoidServer |
| 53 | [NGF]-Neandertaler | 48,524 | 77 | GermanFreelancerSaarland |
| 54 | St4rB|4st3r | 48,320 | 87 | FlyByU |
| 55 | [SSG]BlackHeart | 47,019 | 90 | NewUniverse |
| 56 | [X]patte[X] | 45,846 | 68 | NewUniverse |
| 57 | [BPS]-Lancer | 44,736 | 90 | GermanFreelancerSaarland |
| 58 | [H]BLOODY[H] | 42,480 | 90 | VoidServer |
| 59 | [SSG]_STARGAZER_[X] | 41,942 | 90 | NewUniverse |
| 60 | [VAL]TYR | 40,285 | 90 | Olympus-EU-1 |
| 61 | Vision | 39,983 | 89 | DeutscherFreelancerServer |
| 62 | Gringo | 39,523 | 90 | GermanFreelancerSaarland |
| 63 | <DS9>Marine[1][*]-[Com] | 39,374 | 86 | DeepSpace9 |
| 64 | >B$B<~BollyDuster | 39,143 | 90 | GermanFreelancerSaarland |
| 65 | [Ratpak]Rebel_Duck | 39,028 | 77 | Berlin |
| 66 | [SSG]AVALON/// | 36,884 | 90 | NewUniverse |
| 67 | [KBA]_nephalim | 36,656 | 90 | VoidServer |
| 68 | [DW-K]-WARSHEEP | 36,036 | 38 | TeamwarsEuroServer |
| 69 | Moonwalker | 35,994 | 87 | DiscoveryFreelancer |
| 70 | Sledge_Hammer(GER) | 35,397 | 90 | WTS-World-CCN |
| 71 | [SSG]Silence76[X] | 35,352 | 80 | NewUniverse |
| 72 | [n*o]-Sakal | 35,335 | 77 | VoidServer |
| 73 | [AR]Peacekeeper[R] | 35,238 | 90 | TheUnderverse |
| 74 | ~]HA[~Maniac | 34,963 | 89 | GermanFreelancerSaarland |
| 75 | [Demon]-Mostking[X] | 34,224 | 90 | NewUniverse |
| 76 | ~Delta-Proxima~ | 33,741 | 46 | HamburgCity |
| 77 | {}RDT{}-SIR-Erek³ | 33,728 | 89 | GermanFreelancerSaarland |
| 78 | *flying-socks* | 33,377 | 89 | GermanFreelancerSaarland |
| 79 | John_Doe | 32,974 | 59 | HamburgCity |
| 80 | Nookie | 32,155 | 87 | HamburgCity |
| 81 | Big_O | 31,542 | 83 | WTS-World-CCN |
| 82 | {}RDT{}~SIR-Tor | 31,045 | 90 | GermanFreelancerSaarland |
| 83 | >4S_SQUAD<>ORBIS< | 31,000 | 90 | VoidServer |
| 84 | {}RDT{}~KÖNIG-Artus² | 30,733 | 88 | GermanFreelancerSaarland |
| 85 | [IKN]Drakei | 30,662 | 55 | TopFreelancers |
| 86 | [WildCard]-Jack*** | 30,432 | 90 | GermanFreelancerSaarland |
| 87 | Clavat | 30,387 | 90 | VoidServer |
| 88 | Mark<K-A-T> | 29,966 | 89 | DeutscherFreelancerServer |
| 89 | aurelcici001 | 29,789 | 90 | VoidServer |
| 90 | [WildCard]-Straight | 29,643 | 87 | GermanFreelancerSaarland |
| 91 | Susan_white | 29,283 | 68 | HamburgCity |
| 92 | Sensei | 28,991 | 85 | HamburgCity |
| 93 | [Sabre]Sanka | 28,827 | 47 | Vanguard2 |
| 94 | >4S_SQUAD<>PRED/\TOR< | 28,358 | 90 | VoidServer |
| 95 | -Rotkäppchen- | 28,237 | 83 | HamburgCity |
| 96 | [GoG]AcidBurn | 28,164 | 90 | TheUnderverse |
| 97 | [BBB]-Asmodeuses-Wife | 27,244 | 89 | VoidServer |
| 98 | Chip | 27,091 | 81 | Berlin |
| 99 | Najm.el.Zapher | 26,831 | 85 | DiscoveryFreelancer |
| 100 | StarFighter | 26,718 | 90 | DeepSpace9 |
| 101 | {}RDT{}~SIR-Gawain | 26,708 | 83 | GermanFreelancerSaarland |
| 102 | [CLR]Erichs-Lampenladen | 26,478 | 89 | NewUniverse |
| 103 | [Civ]_MeaCulpa | 26,393 | 87 | DeepSpace9 |
| 104 | Freelancer510 | 25,851 | 90 | DiscoveryFreelancer |
| 105 | [Demon]-Jabba²[X] | 25,765 | 90 | NewUniverse |
| 106 | Relax-aka-AUA*22** | 25,429 | 43 | Berlin |
| 107 | |YMER|-[X]VILE[X].. | 25,414 | 90 | DeepSpace9 |
| 108 | {KEA}.[N] | 25,154 | 90 | TheUnderverse |
| 109 | [H5N1]Duke_of_Issum | 25,067 | 90 | NewUniverse |
| 110 | {KEA}MIKI[N] | 25,033 | 87 | TheUnderverse |
| 111 | [alte_Männer]=Wolf | 24,950 | 64 | DeutscherFreelancerServer |
| 112 | xTrail | 24,505 | 87 | HamburgCity |
| 113 | [Demon]-Cirra[X] | 24,485 | 90 | NewUniverse |
| 114 | <_ALLIGATOR_> | 24,415 | 88 | Berlin |
| 115 | [AR]<Tiberius>[R] | 24,305 | 90 | TheUnderverse |
| 116 | [(V\ET]furcoat[M] | 24,155 | 90 | TheUnderverse |
| 117 | [WildCard]-straight³ | 23,971 | 88 | GermanFreelancerSaarland |
| 118 | tom | 23,369 | 81 | ColonialWars |
| 119 | [n*o]-Hell | 23,002 | 57 | VoidServer |
| 120 | [BPS]-Jigen | 22,685 | 90 | GermanFreelancerSaarland |
| 121 | Holzmeister-K.]M|1[ | 22,578 | 82 | HamburgCity |
| 122 | XaNoS | 22,301 | 89 | HamburgCity |
| 123 | Buhuu | 21,966 | 90 | NewUniverse |
| 124 | [Demon]-Yankee[X] | 21,731 | 90 | NewUniverse |
| 125 | yigit | 21,620 | 90 | GermanFreelancerSaarland |
| 126 | [Pharao][]=Amun_Ra=²[] | 21,465 | 90 | NewUniverse |
| 127 | FlyByU | 21,441 | 86 | FlyByU |
| 128 | {TSQ}~Aker² | 21,328 | 58 | Berlin |
| 129 | {TSQ}~Aker | 21,147 | 88 | Berlin |
| 130 | Avatar | 20,786 | 90 | NewUniverse |
| 131 | [M]Festus_Haggen__ | 20,771 | 60 | AsgardRPGServer |
| 132 | vladimir | 20,670 | 78 | HamburgCity |
| 133 | *~Brabax~* | 20,339 | 62 | Berlin |
| 134 | [NGF]-Watto* | 19,943 | 90 | GermanFreelancerSaarland |
| 135 | inge | 19,699 | 33 | Berlin |
| 136 | Tapur | 19,480 | 78 | DeutscherFreelancerServer |
| 137 | =Jianni= | 19,366 | 90 | ColoursElite |
| 138 | Rosalinde | 18,776 | 55 | HamburgCity |
| 139 | Roy | 18,711 | 87 | FlyByU |
| 140 | [Demon]-Golden-Hind[X] | 18,651 | 90 | NewUniverse |
| 141 | Kindred | 18,415 | 60 | RRJDS-Server |
| 142 | [SSG]SoLCha_[X] | 17,970 | 82 | NewUniverse |
| 143 | [NGF]-Capt.Vossy² | 17,520 | 85 | GermanFreelancerSaarland |
| 144 | [Demon]-Kalypso[X] | 17,441 | 88 | NewUniverse |
| 145 | [Pharao][]Clo'rel[]B1] | 17,409 | 88 | NewUniverse |
| 146 | >4S_SQUAD<>CL/\W< | 17,367 | 90 | VoidServer |
| 147 | Sapphic_Princess | 17,352 | 75 | DiscoveryUSA |
| 148 | ={MG}=November | 17,329 | 80 | LansdaleGalatica |
| 149 | KingOfDragon-Jäger' | 17,290 | 89 | DeutscherFreelancerServer |
| 150 | ={MG}=Corruption | 17,236 | 80 | LansdaleGalatica |
| 151 | -=Sobek=-09 | 17,136 | 71 | Berlin |
| 152 | Pauschal-Missis | 17,088 | 70 | HamburgCity |
| 153 | The~Grizzly | 16,982 | 74 | HamburgCity |
| 154 | [(V\ET]Hornet{O.F.}[M] | 16,881 | 89 | TheUnderverse |
| 155 | Zuuy | 16,849 | 81 | HamburgCity |
| 156 | dllp | 16,719 | 78 | 24-7FreelancerUniverse |
| 157 | [WildCard]-Equinox³ | 16,639 | 90 | GermanFreelancerSaarland |
| 158 | [Dacia]-auto-BUZ-arila | 16,556 | 88 | VoidServer |
| 159 | -<Boggi>-Ger | 16,537 | 80 | HamburgCity |
| 160 | [Demon]--Terror[X] | 16,453 | 89 | NewUniverse |
| 161 | Kaputtmacher_&_Söhne | 16,445 | 71 | HamburgCity |
| 162 | [BPS]-Eustachius | 16,406 | 90 | GermanFreelancerSaarland |
| 163 | |YMER|-[X]TOR[X].. | 16,365 | 90 | DeepSpace9 |
| 164 | [H5N1]Onkel-Bullitt | 16,327 | 90 | NewUniverse |
| 165 | Lituanica | 16,226 | 84 | DiscoveryFreelancer |
| 166 | ~{PlateKnight}~Garéth | 16,214 | 90 | GermanFreelancerSaarland |
| 167 | [SSG]RED_BARON_[X] | 15,998 | 90 | NewUniverse |
| 168 | Strizzi | 15,962 | 86 | DeutscherFreelancerServer |
| 169 | {KEA}Leone[N] | 15,855 | 90 | TheUnderverse |
| 170 | ripley | 15,765 | 88 | FlyByU |
| 171 | {SOLN}Affinity | 15,751 | 80 | Vanguard2 |
| 172 | K-Pax | 15,724 | 42 | DeutscherFreelancerServer |
| 173 | {SOB}Pinz | 15,704 | 90 | DiscoveryFreelancer |
| 174 | ;o) | 15,683 | 71 | HamburgCity |
| 175 | UNIT-E | 15,627 | 71 | HamburgCity |
| 176 | {TSQ}~Aker³ | 15,540 | 57 | Berlin |
| 177 | {nighthawks}MARAUDER | 15,505 | 60 | UKServer |
| 178 | [RES]Gasmanhui | 15,469 | 68 | HamburgCity |
| 179 | {BBW}Taurus[x][zCL] | 15,379 | 20 | TheGalaxyServer |
| 180 | [DL]Wolf.[X] | 15,370 | 90 | NewUniverse |
| 181 | -Persephone-II- | 15,359 | 90 | DiscoveryFreelancer |
| 182 | [KBA]_Para | 15,312 | 90 | VoidServer |
| 183 | [DS]Coul-(MSgt)-[B] | 15,238 | 23 | TheGalaxyServer |
| 184 | [WildCard]-Aight | 15,110 | 84 | GermanFreelancerSaarland |
| 185 | [-=DM=-]-slater | 15,036 | 38 | TeamwarsEuroServer |
| 186 | ~m3tall~ | 15,023 | 72 | HamburgCity |
| 187 | [AR]TedTalon[R] | 14,956 | 87 | TheUnderverse |
| 188 | (Col)BSEnterprise | 14,823 | 77 | BSG-Galactica |
| 189 | -=UW=-S3R!4LK!||3R | 14,643 | 90 | TheUnderverse |
| 190 | [AR]No!s3y~Kr!cKeT[R] | 14,615 | 90 | TheUnderverse |
| 191 | [Demon]-Psycho²[X] | 14,553 | 90 | NewUniverse |
| 192 | *~Califax~* | 14,435 | 74 | Berlin |
| 193 | [BPS]-William-Flint.. | 14,280 | 90 | GermanFreelancerSaarland |
| 194 | [BBB]Verminard | 14,172 | 82 | VoidServer |
| 195 | [SP/\CE~FIGHTER]_Defi | 14,057 | 44 | Berlin |
| 196 | Monaco_Franze | 13,927 | 68 | Berlin |
| 197 | |DC|lubosek[X] | 13,894 | 21 | TheGalaxyServer |
| 198 | Blade² | 13,844 | 87 | Berlin |
| 199 | BTB~AntoniusMagnus | 13,832 | 79 | DeutscherFreelancerServer |
| 200 | cool_vibes | 13,743 | 90 | FlyByU |
| 201 | [X]Terrorist²[X] | 13,688 | 82 | NewUniverse |
| 202 | Staier-RUS | 13,643 | 81 | GermanFreelancerSaarland |
| 203 | [CLR]Tron | 13,639 | 90 | NewUniverse |
| 204 | {KEA}CRYSIS[N] | 13,443 | 90 | TheUnderverse |
| 205 | Tschochtan | 13,429 | 90 | GermanFreelancerSaarland |
| 206 | Snoopy_on_[L.S.D]² | 13,411 | 45 | HamburgCity |
| 207 | [SP/\CE-FIGHTER]_Lambda | 13,241 | 55 | Berlin |
| 208 | FanG | 13,184 | 89 | AsgardRPGServer |
| 209 | [A-i-P]-Mjöllnir | 13,150 | 80 | GermanFreelancerSaarland |
| 210 | Emem | 13,148 | 86 | FlyByU |
| 211 | [SP/\CE~FIGHTER]_Defi° | 13,039 | 87 | Berlin |
| 212 | |R.I.P|-Six-feet-under- | 13,018 | 84 | HamburgCity |
| 213 | Phill[FU] | 13,017 | 66 | AussieFreelancers |
| 214 | SKYLORD | 12,985 | 83 | DeutscherFreelancerServer |
| 215 | [BB]-USS-SEAWOLF | 12,965 | 84 | NewUniverse |
| 216 | MHG~Black_Eagle | 12,911 | 86 | DiscoveryUSA |
| 217 | [BPS]-Legolas° | 12,794 | 90 | GermanFreelancerSaarland |
| 218 | {-P|S-}Roger | 12,771 | 84 | LansdaleGalatica |
| 219 | [Sabre]-Sanka{F} | 12,733 | 44 | Vanguard2 |
| 220 | [BW]stu_hunter[H] | 12,636 | 90 | DeepSpace9 |
| 221 | StaticX | 12,573 | 90 | TheUnderverse |
| 222 | mercenary | 12,553 | 52 | GermanFreelancerStuttgart |
| 223 | Ivandi_Kruse | 12,537 | 64 | Berlin |
| 224 | {B.E.L}Maxwell[M] | 12,531 | 51 | Vanguard2 |
| 225 | >-NordVolk-<`Infinity´ | 12,525 | 77 | Berlin |
| 226 | RU12 | 12,410 | 65 | RRJDS-Server |
| 227 | [DW-K]-Tron | 12,409 | 79 | TeamwarsEuroServer |
| 228 | MAREK_FIGHTER[M] | 12,348 | 84 | Olympus-EU-1 |
| 229 | [Dacia]-Aurelius | 12,331 | 90 | VoidServer |
| 230 | [DW-K]Hydraclone | 12,272 | 38 | TeamwarsEuroServer |
| 231 | FeeJee | 12,264 | 51 | HamburgCity |
| 232 | >4S_SQUAD<>LIMAN< | 12,222 | 90 | VoidServer |
| 233 | [Skulls]Chuckskull | 11,869 | 86 | WTS-World-CCN |
| 234 | Grizzly² | 11,717 | 45 | HamburgCity |
| 235 | The.Roger.Young | 11,707 | 82 | DiscoveryFreelancer |
| 236 | Liz | 11,700 | 90 | TheUnderverse |
| 237 | crazy | 11,595 | 41 | Berlin |
| 238 | [H5N1]Darkskinner | 11,539 | 90 | NewUniverse |
| 239 | [X]Kayo[X] | 11,407 | 66 | DeepSpace9 |
| 240 | -]uSF[-Just | 11,352 | 84 | HamburgCity |
| 241 | Drachenflieger³ | 11,295 | 78 | HamburgCity |
| 242 | [DL]-Revan_ | 11,255 | 81 | NewUniverse |
| 243 | [Outcasts]Berzerker | 11,254 | 75 | ShatteredWorlds |
| 244 | Rev | 11,246 | 90 | DeepSpace9 |
| 245 | [Outcasts]'Berzerker' | 11,215 | 75 | ShatteredWorlds |
| 246 | JohnnieWalker | 11,214 | 75 | HamburgCity |
| 247 | {C.E.T}Amethustos | 11,202 | 90 | TheUnderverse |
| 248 | [VAL]Niflheim | 11,142 | 75 | Olympus-EU-1 |
| 249 | Balllaman | 11,111 | 89 | HamburgCity |
| 250 | [BW]SAMMY[H]. | 11,063 | 90 | DeepSpace9 |
| 251 | [RIP]Wyno[F] | 11,061 | 90 | TheUnderverse |
| 252 | [BB]-USS-FUTURE | 11,012 | 80 | NewUniverse |
| 253 | [M]Stryker | 10,986 | 57 | AsgardRPGServer |
| 254 | Captain*Boundy | 10,968 | 84 | WTS-World-CCN |
| 255 | Gildartz | 10,968 | 55 | HamburgCity |
| 256 | [KE]Yoritomo[ST] | 10,946 | 44 | ShatteredWorlds |
| 257 | SpaceR-pilot*Lumpro | 10,933 | 77 | Berlin |
| 258 | -=Apophis=-09 | 10,917 | 72 | Berlin |
| 259 | [BW]MAP_FINDER | 10,883 | 90 | DeepSpace9 |
| 260 | Dufus | 10,718 | 84 | DiscoveryUSA |
| 261 | [Demon]-Sentinel[x] | 10,714 | 88 | NewUniverse |
| 262 | <~A~>Wynyard | 10,712 | 53 | HamburgCity |
| 263 | [Demon]-Jabb[X] | 10,679 | 86 | NewUniverse |
| 264 | {>DFF<}_Amon | 10,607 | 52 | Berlin |
| 265 | [BW]TAZZA | 10,579 | 90 | DeepSpace9 |
| 266 | [DL]Bonsay | 10,558 | 86 | NewUniverse |
| 267 | WaiF | 10,554 | 32 | AussieFreelancers |
| 268 | [FFS]_PAN_[WCr] | 10,507 | 89 | NewUniverse |
| 269 | ~PIT~ | 10,471 | 80 | Berlin |
| 270 | [BW]GIZMO[H] | 10,426 | 88 | DeepSpace9 |
| 271 | [S.O.]Asgard | 10,385 | 68 | GermanFreelancerStuttgart |
| 272 | Staga | 10,360 | 70 | GermanFreelancerStuttgart |
| 273 | fingolfin | 10,346 | 65 | VoidServer |
| 274 | Sulu | 10,332 | 37 | Berlin |
| 275 | [AR]TedBG[R] | 10,291 | 86 | TheUnderverse |
| 276 | KIRISHIMA | 10,233 | 84 | NewUniverse |
| 277 | [BW]CARLING | 10,225 | 90 | DeepSpace9 |
| 278 | Marauder | 10,188 | 76 | UKServer |
| 279 | Blitz | 10,081 | 89 | ColoursElite |
| 280 | [ZF]VAL-Marvin | 10,037 | 83 | DiscoveryFreelancer |
| 281 | Greggie | 9,987 | 73 | HamburgCity |
| 282 | Niamh-Depot | 9,970 | 38 | Berlin |
| 283 | Drachenflieger_{N} | 9,944 | 53 | HamburgCity |
| 284 | [GoG]CaptainFuture | 9,913 | 90 | TheUnderverse |
| 285 | Capt_Kaveman | 9,877 | 56 | 24-7FreelancerUniverse |
| 286 | [(V\ET]Krümel[M] | 9,874 | 88 | TheUnderverse |
| 287 | watz | 9,831 | 75 | HamburgCity |
| 288 | Sunborn | 9,804 | 71 | VoidServer |
| 289 | [DW-K]BioHacker_PVP | 9,796 | 77 | TeamwarsEuroServer |
| 290 | Goldfinger | 9,792 | 72 | ColonialWars |
| 291 | RNB|-Megavolt | 9,789 | 87 | DiscoveryFreelancer |
| 292 | Ambassador | 9,769 | 90 | TheUnderverse |
| 293 | Dragunov | 9,716 | 82 | DiscoveryFreelancer |
| 294 | [PANTHER]-GREECE<1>. | 9,678 | 59 | ColonialWars |
| 295 | >4S_SQUAD<>Kiss< | 9,672 | 89 | VoidServer |
| 296 | +Attila+ | 9,666 | 38 | Berlin |
| 297 | OTTI_ehemalige_DDR | 9,647 | 45 | Berlin |
| 298 | DawgsB | 9,606 | 64 | ShatteredWorlds |
| 299 | DawgsB | 9,561 | 74 | AsgardRPGServer |
| 300 | {KEA}BOSSMAN | 9,557 | 38 | KEAFreelancer |
| 301 | sparks | 9,499 | 67 | DeutscherFreelancerServer |
| 302 | HOOD | 9,427 | 90 | NewUniverse |
| 303 | [Sent]Scott_M | 9,388 | 63 | 24-7FreelancerUniverse |
| 304 | PlaYa² | 9,381 | 74 | NewUniverse |
| 305 | -(Blackstar)-Abby | 9,351 | 90 | NewUniverse |
| 306 | ^^|radarek.pl | 9,349 | 54 | HamburgCity |
| 307 | [NBS]ACHILLES | 9,269 | 59 | Olympus-USA-1 |
| 308 | [SSG]TUXMAN_[X] | 9,233 | 90 | NewUniverse |
| 309 | Sunrise | 9,080 | 90 | DeepSpace9 |
| 310 | ^Flex007^ | 9,067 | 60 | HamburgCity |
| 311 | [KAOS]Orion | 9,062 | 32 | TopFreelancers |
| 312 | >4S_SQUAD<>BasCelik< | 9,035 | 66 | VoidServer |
| 313 | |YMER|-[X]SKIDBLAD[X] | 9,026 | 90 | VoidServer |
| 314 | -(Blackstar)-Abby[1] | 9,020 | 90 | NewUniverse |
| 315 | [DW-K]-Orlanth | 8,978 | 38 | TeamwarsEuroServer |
| 316 | akkin2 | 8,977 | 76 | VoidServer |
| 317 | [BW]UNDERLORD[H] | 8,970 | 90 | DeepSpace9 |
| 318 | Eleanor | 8,968 | 87 | DeepSpace9 |
| 319 | [P-S]illex10-f | 8,941 | 40 | HamburgCity |
| 320 | Dark_Angels | 8,907 | 81 | VoidServer |
| 321 | Hotdog | 8,901 | 41 | DeutscherFreelancerServer |
| 322 | JayVercetti | 8,885 | 90 | VoidServer |
| 323 | Brigand_1_[X] | 8,783 | 79 | VoidServer |
| 324 | [GVT]BadBoy | 8,772 | 71 | MonkeyUniverse |
| 325 | [BN]Anathosion[AF] | 8,768 | 45 | ShatteredWorlds |
| 326 | Mon'Star | 8,759 | 84 | DiscoveryFreelancer |
| 327 | Staier_RUS2 | 8,754 | 83 | GermanFreelancerSaarland |
| 328 | Josey_Wales | 8,753 | 59 | GermanFreelancerStuttgart |
| 329 | -]uSF[-Matchstickman | 8,749 | 71 | HamburgCity |
| 330 | [O][Soul]Thunderbird | 8,720 | 90 | DiscoveryUSA |
| 331 | -=UW=-emem | 8,705 | 84 | TheUnderverse |
| 332 | {Klabusterbär}_Fixi | 8,675 | 62 | Berlin |
| 333 | Flex007 | 8,672 | 67 | HamburgCity |
| 334 | [LPN]_-_FireFly | 8,648 | 68 | GermanFreelancerStuttgart |
| 335 | Ego | 8,598 | 48 | HamburgCity |
| 336 | [(V\ET]-Grumpy[M] | 8,592 | 89 | TheUnderverse |
| 337 | [TSR]-ATLAN | 8,577 | 89 | Olympus-EU-1 |
| 338 | -(Blackstar)-Montezuma | 8,568 | 90 | NewUniverse |
| 339 | Spell-_Force2³ | 8,547 | 43 | GermanFreelancerStuttgart |
| 340 | BLACK_PANTHER | 8,493 | 90 | NewUniverse |
| 341 | [KBA]_Broomstick_rider | 8,446 | 90 | VoidServer |
| 342 | [Demon]-Jabba[X] | 8,354 | 90 | NewUniverse |
| 343 | [DL]-Darth_Malak²-[X] | 8,328 | 83 | NewUniverse |
| 344 | Enterprise | 8,304 | 77 | GermanFreelancerStuttgart |
| 345 | Mester | 8,234 | 89 | DiscoveryFreelancer |
| 346 | Pegasus | 8,193 | 71 | GermanFreelancerSaarland |
| 347 | [AoF][A]Hash | 8,178 | 90 | VoidServer |
| 348 | Pink_Panther | 8,153 | 84 | ColoursElite |
| 349 | Riddick | 8,153 | 83 | NewUniverse |
| 350 | [M]Carnifex | 8,143 | 56 | AsgardRPGServer |
| 351 | Obiwan | 8,122 | 82 | NewUniverse |
| 352 | Snoop-D.O.G.G | 8,109 | 46 | HamburgCity |
| 353 | TheTwilight | 8,074 | 54 | AsgardRPGServer |
| 354 | CWar_The_Shadow | 8,064 | 82 | DiscoveryUSA |
| 355 | [RAF]Spitfire | 8,063 | 61 | UKServer |
| 356 | [COL]Adm.Kaine[BS] | 8,011 | 88 | BSG-Exodus |
| 357 | [D'ni][]Tiji[]B4] | 8,002 | 90 | NewUniverse |
| 358 | BlackDragon | 8,002 | 81 | VoidServer |
| 359 | [N2H]_ Raider | 7,949 | 87 | LansdaleGalatica |
| 360 | [SSG]*marima* | 7,920 | 90 | NewUniverse |
| 361 | [NGF]-Sora | 7,914 | 78 | GermanFreelancerSaarland |
| 362 | [EMP]_MoRpHiNg | 7,911 | 90 | FreeworldsFranceRP |
| 363 | {>DFF<}7 | 7,904 | 76 | Berlin |
| 364 | NEKOS | 7,901 | 80 | NewUniverse |
| 365 | [DS]LuckyZda-(COL)-[B] | 7,862 | 21 | TheGalaxyServer |
| 366 | [RIP]CrashTestDummy[F] | 7,858 | 88 | TheUnderverse |
| 367 | [TBH]-Tunicle | 7,831 | 70 | MonkeyUniverse |
| 368 | ~Senator~ | 7,808 | 58 | Berlin |
| 369 | Ghost6 | 7,777 | 47 | Berlin |
| 370 | Lyso's_one | 7,741 | 81 | NewUniverse |
| 371 | Homer* | 7,708 | 50 | Berlin |
| 372 | [NBS]Silenthunter[X] | 7,690 | 79 | Olympus-USA-1 |
| 373 | Neo_der_große | 7,671 | 76 | HamburgCity |
| 374 | Y1 | 7,668 | 81 | ColonialWars |
| 375 | [(V\ET]-Bobgar[M] | 7,656 | 80 | TheUnderverse |
| 376 | B-King | 7,653 | 48 | HamburgCity |
| 377 | Havoc | 7,608 | 90 | TheUnderverse |
| 378 | ~DonViejo~ | 7,594 | 51 | HamburgCity |
| 379 | [(V\ET]RageBane[M] | 7,589 | 90 | TheUnderverse |
| 380 | ={MG}=Pablo | 7,581 | 86 | LansdaleGalatica |
| 381 | Santa.Omega | 7,555 | 87 | DiscoveryFreelancer |
| 382 | Goose | 7,548 | 71 | GermanFreelancerSaarland |
| 383 | AeoIus | 7,545 | 61 | ShatteredWorlds |
| 384 | {}RDT{}-Merlin | 7,534 | 87 | GermanFreelancerSaarland |
| 385 | !~Rapidfire[X]~! | 7,524 | 56 | HamburgCity |
| 386 | [N2H]_Crusader_64 | 7,507 | 86 | LansdaleGalatica |
| 387 | (COL)Frigatte-Nexus | 7,491 | 89 | BSG-Exodus |
