Global Player Rankings   Most Active Servers   Freelancer Global Server List

List of servers by number of active players.
Active players have been online within the last week.
Lines with light backgrounds are estimated.

There is also the Freelancer Global Server List.

PosServer NameActiveTotal
1  VoidServer 775 4,656
2  HamburgCity 445 71,838
3  TheUnderverse 372 1,709
4  DeutscherFreelancerServer 367 5,599
5  24-7Crossfire 225 13,139
6  GermanFreelancerSaarland 212 1,361
7  Olympus-EU-1 200 1,195
8  TekagisTreasure 197 1,742
9  NewUniverse 182 4,207
10  Olympus-USA-1 172 821
11  ShatteredWorlds 163 2,012
12  WTS-World-CCN 86 1,483
13  Berlin 83 6,134
14  MonkeyUniverse 64 327
15  FreeworldsUSA 44 2,012
16  TheGalaxyServer 23 743
17  SyphersUniverse 12 66
18  Wireplay-Frontierspace 6 191
19  IronLancer 4 44
20  UKServer 3 1,191

Multiplayer statistics are from online game servers running Freelancer.
Data gathered from FLstat web pages - See how to Add A Server.