This Week's Top Players, sorted by Weekly Kills
Based on number of Kills made so far since Sunday.
Note: Player vs. Player kills (PvP) are not counted.
Click on player name for more information.
| Pos | Prev | Player Name | Weekly Kills | Total Kills | Rank | Hours |
|---|---|---|---|---|---|---|
| 1 | 188 | [BPS]-MV-Racer | 10,962 | 21,437 | 90 | 138:31 |
| 2 | 37 | [BPS]-William-Flint.² | 7,171 | 58,000 | 90 | 466:03 |
| 3 | 2 | ~]HA[~Ruuberduck | 4,409 | 192,826 | 90 | 667:25 |
| 4 | 9 | Buhuu | 3,209 | 25,651 | 79 | 554:46 |
| 5 | 17 | Grauer-Wolf | 3,004 | 210,012 | 90 | 1504:20 |
| 6 | 6 | [GoG]AcidBurn[M] | 2,898 | 22,143 | 90 | 209:55 |
| 7 | 4 | [BPS]-Greybeard | 2,645 | 45,026 | 90 | 471:04 |
| 8 | phlipp(GER) | 2,598 | 3,132 | 74 | 79:35 | |
| 9 | 78 | [WildCard]-Seven | 2,499 | 5,299 | 75 | 50:26 |
| 10 | 5 | >4S_SQUAD<>DASTI< | 2,297 | 24,987 | 90 | 516:35 |
| 11 | 15 | ~]HA[~Ruuberduck° | 2,127 | 86,323 | 90 | 203:25 |
| 12 | 18 | [WildCard]-Dog1 | 1,766 | 22,378 | 90 | 303:12 |
| 13 | 3 | [BPS]-Jack-Sparrow²² | 1,649 | 47,008 | 84 | 424:36 |
| 14 | 42 | OLLi | 1,557 | 6,173 | 71 | 102:42 |
| 15 | Bismarck | 1,459 | 3,064 | 78 | 98:52 | |
| 16 | 93 | Gena/Rus/Rostov-Don/2 | 1,318 | 16,082 | 87 | 134:30 |
| 17 | 30 | -]SKYNET[-Rese@rch | 1,264 | 17,336 | 86 | 356:19 |
| 18 | 28 | -]uSF[-InFiNiTy | 1,245 | 30,946 | 87 | 1006:43 |
| 19 | Wolf | 1,235 | 1,849 | 69 | 13:36 | |
| 20 | 32 | *TW*noble_wolf | 1,233 | 2,759 | 65 | 89:46 |
| 21 | 71 | [GoG]La_Mancha[M] | 1,211 | 2,559 | 88 | 60:42 |
| 22 | [GM]~Dejavu[E] | 1,202 | 1,244 | 87 | 18:05 | |
| 23 | [GoG]Sancho_Panza[M] | 1,112 | 1,207 | 85 | 24:54 | |
| 24 | 27 | >4S_SQUAD<>QUASAR< | 1,098 | 9,301 | 90 | 511:00 |
| 25 | 74 | [USAF]_D4rkl1ght3r² | 1,084 | 7,153 | 62 | 197:44 |
| 26 | 34 | [alte_Männer]=Tito | 1,066 | 39,503 | 89 | 483:05 |
| 27 | Baaama | 974 | 3,014 | 90 | 102:27 | |
| 28 | candycat | 951 | 1,813 | 69 | 82:25 | |
| 29 | [GoG]Future-Fight[M] | 947 | 3,064 | 84 | 43:54 | |
| 30 | [GM]~Peacekeeper[E] | 886 | 1,211 | 86 | 51:08 | |
| 31 | 20 | [BPS]-zottel | 841 | 11,393 | 90 | 144:23 |
| 32 | contrA | 791 | 2,504 | 54 | 84:49 | |
| 33 | [GM]~Shadow-Naga[E] | 773 | 946 | 87 | 27:28 | |
| 34 | 174 | [NBS]ACHILLES | 765 | 1,171 | 79 | 26:57 |
| 35 | 26 | Apocalyse | 742 | 54,504 | 90 | 291:17 |
| 36 | 10 | bully° | 742 | 26,353 | 79 | 269:08 |
| 37 | [SSG]PALADIN_[X]² | 713 | 825 | 90 | 24:31 | |
| 38 | [GoG]CaptainFuture[M] | 701 | 7,250 | 90 | 142:02 | |
| 39 | 22 | [(V\ET]Hornet{O.F.}[M] | 692 | 5,181 | 90 | 64:05 |
| 40 | [(V\ET]Krümel[M] | 678 | 7,285 | 86 | 129:32 | |
| 41 | [Tx]Purifier[N] | 645 | 941 | 90 | 36:49 | |
| 42 | Augis|Grobuonis | 644 | 1,612 | 84 | 29:43 | |
| 43 | 112 | [WildCard]-straight³ | 638 | 3,248 | 76 | 75:35 |
| 44 | [Bad~Boys]AlbertWesker | 619 | 1,321 | 43 | 24:02 | |
| 45 | [UFPS]Uxbridge | 611 | 1,066 | 64 | 45:18 | |
| 46 | -HappyMeal- | 604 | 10,454 | 76 | 199:38 | |
| 47 | [MTC]Trader.03 | 591 | 615 | 75 | 60:47 | |
| 48 | 31 | [(V\ET]furcoat[M] | 590 | 3,834 | 90 | 89:45 |
| 49 | 99 | >4S_SQUAD<>ORBIS< | 578 | 2,349 | 77 | 100:27 |
| 50 | 179 | Snoopy_on_[L.S.D]² | 576 | 9,022 | 52 | 121:28 |
| 51 | Vollstrecker | 573 | 1,270 | 59 | 25:08 | |
| 52 | Black-Scorpion. | 572 | 1,551 | 83 | 28:57 | |
| 53 | 140 | [(V\ET]Pathfinder[M] | 569 | 2,416 | 90 | 167:45 |
| 54 | 38 | ;o) | 566 | 10,762 | 56 | 364:00 |
| 55 | 77 | [Pharao][]Sokar²[] | 563 | 4,082 | 90 | 145:35 |
| 56 | Träumer | 557 | 704 | 68 | 14:58 | |
| 57 | 173 | =TFO=Katarn | 544 | 1,090 | 56 | 72:09 |
| 58 | _SMERSH_<AL>_ | 540 | 782 | 82 | 24:10 | |
| 59 | Twobip_(M) | 537 | 626 | 80 | 25:30 | |
| 60 | L0Lb14~ | 535 | 567 | 80 | 19:31 | |
| 61 | 97 | Wolf. | 523 | 13,669 | 90 | 163:37 |
| 62 | [(V\ET]Kruemel[M] | 505 | 1,010 | 82 | 31:53 | |
| 63 | 377 | Blackwing | 500 | 946 | 57 | 43:16 |
| 64 | [Nuclear]Feln'IxI | 495 | 1,256 | 45 | 31:54 | |
| 65 | 148 | froggy | 490 | 1,010 | 87 | 55:52 |
| 66 | 123 | [Dacia]-Predator2 | 474 | 4,644 | 84 | 94:38 |
| 67 | 24 | [Tx]Havoc[N] | 455 | 3,437 | 90 | 88:39 |
| 68 | [TIGER]Red_Todesengel | 448 | 3,557 | 79 | 101:59 | |
| 69 | SMERSH<MANGUSTA> | 437 | 688 | 88 | 29:35 | |
| 70 | 14 | [Demon]-Ghost[X] | 435 | 273,013 | 90 | 442:26 |
| 71 | Ducane | 426 | 1,652 | 78 | 42:34 | |
| 72 | [GoG]Deacon[M] | 422 | 6,434 | 89 | 77:15 | |
| 73 | Aled0rru | 417 | 759 | 53 | 18:53 | |
| 74 | Evolution | 403 | 441 | 87 | 18:31 | |
| 75 | 160 | ~MN~dridix | 396 | 29,389 | 90 | 734:40 |
| 76 | 72 | [BORG]_F7Z39-X3T01-0001 | 384 | 2,173 | 78 | 34:37 |
| 77 | -Bohu- | 367 | 440 | 44 | 11:06 | |
| 78 | 246 | Strizzi | 364 | 8,172 | 76 | 249:24 |
| 79 | 49 | KingOfDragon-Jäger | 359 | 125,059 | 89 | 1496:52 |
| 80 | SAARLÄNDER | 358 | 59,448 | 83 | 970:00 | |
| 81 | 81 | <_ALLIGATOR_> | 354 | 17,472 | 86 | 373:24 |
| 82 | 442 | [X]Terrorist²[X] | 349 | 11,503 | 90 | 160:23 |
| 83 | [GoG]Deacon.[M] | 348 | 1,186 | 81 | 10:23 | |
| 84 | SuperBeast_Zombie[R] | 346 | 658 | 89 | 17:59 | |
| 85 | [NBS]-ALABAMA | 342 | 553 | 90 | 43:07 | |
| 86 | 270 | Drakaan | 337 | 639 | 54 | 43:44 |
| 87 | [GoG]Silwer_Serfer[M] | 329 | 1,193 | 84 | 55:32 | |
| 88 | 95 | {C.E.T}Ragnarok[M] | 323 | 2,794 | 87 | 37:13 |
| 89 | [GoG]StarCracker-2[M] | 321 | 2,609 | 86 | 43:07 | |
| 90 | 309 | [SSG]PLACEBO_[X] | 320 | 1,708 | 90 | 107:09 |
| 91 | [Skulls]-Merlin | 317 | 454 | 74 | 20:27 | |
| 92 | 114 | [Sabre]-ensign-flandry | 296 | 13,521 | 80 | 432:06 |
| 93 | *TW*missles_away | 295 | 364 | 77 | 21:13 | |
| 94 | 70 | XaNoS | 293 | 9,218 | 86 | 437:12 |
| 95 | [EAL]Cpt.Rowland[RP] | 290 | 305 | 77 | 9:48 | |
| 96 | [A3E]Mitis~Cor | 288 | 11,768 | 80 | 66:45 | |
| 97 | 158 | [SLA]Blockadebrecher | 288 | 9,810 | 85 | 467:02 |
| 98 | 600 | {Xt}-Reaver | 285 | 1,435 | 35 | 48:58 |
| 99 | 65 | [GoG]ArchAngel[M] | 284 | 1,137 | 88 | 20:41 |
| 100 | 50 | [Sith]-DarthOrion | 282 | 7,889 | 77 | 235:23 |
| 101 | 197 | }{otta6bl4 | 282 | 614 | 62 | 24:32 |
| 102 | Elrone | 278 | 4,416 | 54 | 147:03 | |
| 103 | 21 | -SMERSH-1-[K] | 278 | 2,908 | 90 | 27:28 |
| 104 | ^^|radarek.pl | 268 | 8,583 | 53 | 931:17 | |
| 105 | Magnum | 264 | 2,164 | 40 | 87:48 | |
| 106 | 107 | Sledge_Hammer(GER) | 261 | 31,407 | 80 | 302:03 |
| 107 | 142 | [MERC].Killer | 261 | 10,428 | 90 | 163:12 |
| 108 | 60 | Neon | 261 | 3,086 | 90 | 94:29 |
| 109 | 514 | Tommy | 254 | 936 | 57 | 42:12 |
| 110 | killer19923² | 251 | 1,732 | 88 | 18:47 | |
| 111 | Boom | 250 | 1,368 | 88 | 174:09 | |
| 112 | ~VicKing~ | 249 | 9,964 | 45 | 355:27 | |
| 113 | klifo | 245 | 1,225 | 50 | 55:11 | |
| 114 | UndrGround | 242 | 336 | 79 | 35:55 | |
| 115 | D/\RK|RIDER | 239 | 1,321 | 56 | 34:03 | |
| 116 | 154 | {Xt}-Reaver's_Revenge | 239 | 607 | 32 | 13:43 |
| 117 | 285 | [Demon]Lord_Plagus(CAP) | 238 | 10,970 | 90 | 114:36 |
| 118 | [BB]-USS-Valiant | 238 | 2,998 | 90 | 22:55 | |
| 119 | 303 | [(V\ET]-Crazed[M] | 233 | 1,838 | 87 | 49:27 |
| 120 | 280 | FeeJee_Experience | 226 | 2,675 | 72 | 96:54 |
| 121 | 69 | Tradin_Jaqueline | 226 | 1,822 | 41 | 134:30 |
| 122 | 136 | //Imperator\\ | 226 | 924 | 53 | 49:56 |
| 123 | 389 | [GoG]AcidMax[M] | 223 | 1,285 | 90 | 19:09 |
| 124 | Esmeralda´`Lassmiranda | 223 | 500 | 49 | 11:57 | |
| 125 | LeviathanDmX | 220 | 634 | 55 | 53:00 | |
| 126 | 63 | gensis_1 | 216 | 11,473 | 85 | 290:33 |
| 127 | 181 | >4S_SQUAD<>PRED/\TOR< | 214 | 4,739 | 90 | 249:58 |
| 128 | Drake_Blank | 213 | 242 | 60 | 19:31 | |
| 129 | 208 | [PTA]PRG_Soreyes | 212 | 4,582 | 64 | 120:18 |
| 130 | [GM]~Jack_Cruz[E] | 212 | 286 | 83 | 12:50 | |
| 131 | Dominion[M3] | 209 | 574 | 90 | 37:48 | |
| 132 | 68 | ~]HA[~Ruuberduck² | 208 | 2,817 | 89 | 76:21 |
| 133 | 866 | B-King | 208 | 231 | 38 | 9:23 |
| 134 | 152 | [Sabre]-Kudaki | 207 | 4,581 | 86 | 358:32 |
| 135 | \_-=Lucian=-_/ | 204 | 477 | 83 | 10:44 | |
| 136 | 802 | *}R°B°F{*~Nitro~ | 203 | 6,451 | 74 | 184:47 |
| 137 | 44 | [UFPS]USS_Adventure | 203 | 2,068 | 64 | 119:02 |
| 138 | 360 | >PANZERKETTE< | 202 | 2,253 | 63 | 39:57 |
| 139 | 338 | ~=Cactus=~ | 201 | 13,694 | 89 | 605:37 |
| 140 | 75 | Molniya | 201 | 5,540 | 79 | 54:01 |
| 141 | \\-!!!~>$tR!kEr<~!!!-// | 201 | 2,037 | 40 | 97:50 | |
| 142 | 711 | |PX|_zapp | 200 | 786 | 74 | 43:55 |
| 143 | 94 | Mark_The_Spark | 199 | 3,112 | 53 | 128:08 |
| 144 | SunStalker | 198 | 2,147 | 50 | 36:20 | |
| 145 | 122 | Adamus | 197 | 3,282 | 81 | 78:32 |
| 146 | 415 | {TSQ}~Aker² | 196 | 15,104 | 72 | 259:25 |
| 147 | 875 | Mücke° | 196 | 775 | 78 | 20:52 |
| 148 | MetalMaster | 196 | 227 | 12 | 3:29 | |
| 149 | 251 | Fang-[H] | 194 | 1,030 | 70 | 20:57 |
| 150 | Ageispolis | 192 | 1,367 | 60 | 65:38 | |
| 151 | ctrlaltdel-online.com | 192 | 367 | 49 | 8:52 | |
| 152 | 335 | [APOC]-Stormrider | 187 | 848 | 90 | 19:36 |
| 153 | 297 | AAsgard_Cargo | 186 | 6,519 | 81 | 432:29 |
| 154 | 133 | Trafalgar_L/\W | 184 | 13,397 | 69 | 695:05 |
| 155 | 501 | [(V\ET]John_Carter[M] | 184 | 1,689 | 81 | 119:41 |
| 156 | ***Grummel*** | 184 | 850 | 45 | 27:55 | |
| 157 | 86 | [>aFoF<]Bladeknife | 183 | 20,594 | 71 | 456:26 |
| 158 | [(V\ET]ScarzToo[M] | 183 | 2,387 | 89 | 60:57 | |
| 159 | GhostRecon | 182 | 2,605 | 43 | 134:55 | |
| 160 | ~Sieben´s_Ballertralle~ | 180 | 889 | 73 | 22:47 | |
| 161 | 162 | Remrod | 177 | 2,248 | 56 | 79:23 |
| 162 | 299 | [Sabre]-Kikaku | 176 | 1,674 | 78 | 64:01 |
| 163 | 227 | [PTA]DragonFly | 176 | 1,184 | 79 | 48:23 |
| 164 | 1 | DiaBolus | 175 | 25,248 | 71 | 184:39 |
| 165 | [~AuW~]-HappyMeal-² | 170 | 2,600 | 52 | 53:47 | |
| 166 | 398 | Goose | 170 | 2,480 | 78 | 21:02 |
| 167 | 172 | [MERC]Maverick4 | 169 | 3,024 | 84 | 98:42 |
| 168 | 531 | [AKA]-=MadcatSpammer=- | 168 | 464 | 89 | 13:35 |
| 169 | 190 | Drachenflieger_{N} | 166 | 7,495 | 54 | 197:54 |
| 170 | [RIP]Fractal[F] | 166 | 355 | 90 | 49:18 | |
| 171 | 607 | [(V\ET]Penda[M] | 165 | 2,728 | 88 | 51:12 |
| 172 | 242 | >F2G<B2K | 163 | 3,339 | 44 | 170:39 |
| 173 | Dukoni | 162 | 194 | 64 | 40:06 | |
| 174 | 475 | Abu_Muhammad_al-`Aziz | 160 | 1,882 | 57 | 43:16 |
| 175 | 231 | []-FREELANCER-ALPHA-1-1 | 159 | 873 | 68 | 36:06 |
| 176 | 192 | Dr.Who | 159 | 761 | 76 | 81:32 |
| 177 | 80 | {TSQ}~Aker | 157 | 17,562 | 45 | 299:32 |
| 178 | [(V\ET]-Grumpy[M] | 155 | 2,781 | 86 | 107:12 | |
| 179 | 196 | Esme | 155 | 1,111 | 60 | 38:09 |
| 180 | 207 | ~m3tall~ | 154 | 8,959 | 59 | 318:12 |
| 181 | Emerald_Deadeye_Flint | 153 | 892 | 48 | 26:18 | |
| 182 | -Vicious- | 152 | 939 | 47 | 66:30 | |
| 183 | 449 | Norbi-[T] | 152 | 830 | 68 | 67:41 |
| 184 | =ESF=BET/\*LEX/\N | 152 | 190 | 79 | 12:45 | |
| 185 | Hydrogenium | 151 | 1,168 | 60 | 23:17 | |
| 186 | 111 | j.cole | 149 | 1,418 | 50 | 52:05 |
| 187 | 241 | The-Man | 145 | 4,842 | 57 | 100:20 |
| 188 | ~Bertone~ | 145 | 1,581 | 53 | 29:15 | |
| 189 | Deadlock | 145 | 840 | 36 | 334:24 | |
| 190 | 266 | ~Audi-NSU~ | 144 | 2,117 | 57 | 41:24 |
| 191 | |PX|_Zaphod_* | 144 | 546 | 65 | 36:25 | |
| 192 | Tayloz_Üpkek | 143 | 490 | 39 | 20:47 | |
| 193 | 405 | [WildCard]-Bube | 142 | 63,204 | 90 | 223:38 |
| 194 | 121 | Metta | 140 | 8,805 | 72 | 301:41 |
| 195 | 105 | [PTA]Blackhorse | 137 | 6,880 | 85 | 230:34 |
| 196 | 256 | Sythe | 137 | 357 | 77 | 114:43 |
| 197 | Marcus_Lucius | 137 | 318 | 58 | 10:57 | |
| 198 | 868 | SNOOPY | 134 | 4,486 | 90 | 128:13 |
| 199 | 145 | |PX|Shockwave | 132 | 1,892 | 72 | 70:57 |
| 200 | 134 | Drexl0r | 132 | 1,445 | 58 | 59:01 |
| 201 | 45 | Grexxis | 130 | 2,398 | 89 | 62:01 |
| 202 | -Ceiling-Cat- | 128 | 397 | 66 | 24:43 | |
| 203 | 300 | Kaputtmacher_&_Söhne | 126 | 6,084 | 48 | 123:14 |
| 204 | 376 | [TFL]Police_Finn_Aidan* | 124 | 889 | 71 | 64:28 |
| 205 | 117 | thali | 123 | 1,783 | 42 | 68:58 |
| 206 | 83 | |PX|-zapp- | 122 | 8,515 | 78 | 115:28 |
| 207 | 407 | -=[UHG]=-DwayneDibbley | 121 | 1,046 | 84 | 36:52 |
| 208 | 847 | R.Normaden_Jäger | 118 | 475 | 48 | 30:05 |
| 209 | 720 | [RIP]Jameson[F] | 117 | 6,847 | 90 | 192:23 |
| 210 | 183 | Co1d- | 116 | 1,112 | 45 | 100:31 |
| 211 | 540 | (Fallen)RyderHook | 115 | 4,522 | 90 | 280:05 |
| 212 | 259 | katarjin | 115 | 483 | 77 | 23:00 |
| 213 | 128 | Tapur | 114 | 13,168 | 76 | 330:47 |
| 214 | 235 | Sunborn | 114 | 9,028 | 69 | 503:52 |
| 215 | S}{a/\/e | 114 | 7,210 | 44 | 487:15 | |
| 216 | [Demon]-Terror | 114 | 3,293 | 89 | 40:15 | |
| 217 | Mark_Denver | 113 | 435 | 42 | 25:28 | |
| 218 | =ESF=GRD*LEXAN | 113 | 388 | 56 | 29:09 | |
| 219 | 16 | nitrol | 112 | 5,024 | 76 | 154:30 |
| 220 | 580 | [OWL]Slayer[X]. | 112 | 2,514 | 56 | 265:58 |
| 221 | 528 | [TIGER]Red_Yamabushi | 112 | 1,134 | 80 | 43:46 |
| 222 | 434 | sunnysam | 111 | 1,623 | 51 | 59:56 |
| 223 | boomlars | 110 | 142 | 32 | 11:13 | |
| 224 | 365 | [GVT]StarLight | 109 | 400 | 79 | 69:50 |
| 225 | [MERC]Maverick_2 | 108 | 2,929 | 69 | 126:24 | |
| 226 | 132 | Spotted_Jag | 106 | 711 | 74 | 58:48 |
| 227 | 257 | (Fallen)Silentwing[FS] | 104 | 7,310 | 76 | 176:59 |
| 228 | 325 | Plutonium_Boy | 104 | 2,745 | 70 | 98:11 |
| 229 | Moon | 104 | 1,581 | 84 | 54:17 | |
| 230 | 441 | vova | 104 | 333 | 53 | 69:52 |
| 231 | [Nuclear]S@val*r'lxl | 103 | 2,076 | 43 | 73:21 | |
| 232 | 638 | ben_gunn | 103 | 1,028 | 49 | 67:02 |
| 233 | 368 | Brigand_1_[X] | 102 | 7,676 | 76 | 521:26 |
| 234 | 127 | What123 | 101 | 995 | 40 | 22:41 |
| 235 | 230 | Wise_Man | 101 | 917 | 36 | 43:42 |
| Week 26 - Updated: 03 Jul 09 03:19:14 GMTST | ||||||
| Key: |
|---|
| Player position up from previous week |
| Player position unchanged or a new entry |
| Player position down from previous week | Previous week's table can be accessed here. |
Multiplayer statistics are from online game servers running
Freelancer.
Data gathered from FLstat web pages -
See how to Add A Server.
Gaming PCs:
Toms Hardware ::
Overclockers UK ::
Alienware ::
Vadim ::
Vicious ::
OverdrivePC
Other Games:
Quake 4 ::
Half-Life 2 ::
X3: Reunion ::
Star Wraith ::
Eve Online ::
Battlefront II