This Week's Top Players, sorted by Weekly Kills
Based on number of Kills made so far since Sunday.
Note: Player vs. Player kills (PvP) are not counted.
Click on player name for more information.
| Pos | Prev | Player Name | Weekly Kills | Total Kills | Rank | Hours |
|---|---|---|---|---|---|---|
| 1 | ~]HA[~Bully | 14,505 | 47,644 | 90 | 211:35 | |
| 2 | 1 | HOOD | 8,457 | 167,091 | 90 | 562:47 |
| 3 | 7 | =TFO=Katarn | 6,931 | 16,523 | 90 | 192:32 |
| 4 | 18 | ~]HA[~ZarDos | 4,421 | 10,016 | 86 | 109:43 |
| 5 | 14 | [NGF]-Neandertaler | 3,648 | 26,411 | 90 | 296:28 |
| 6 | 2 | ~]HA[~Mücke | 3,535 | 16,789 | 90 | 85:54 |
| 7 | 6 | Gerycom | 2,840 | 25,863 | 90 | 205:52 |
| 8 | 8 | >B$B<~Síléncèr | 2,434 | 107,247 | 90 | 1111:10 |
| 9 | 26 | >4S_SQUAD<>DASTI< | 2,320 | 37,322 | 90 | 976:22 |
| 10 | 3 | -(Blackstar)-It's_me... | 2,311 | 48,374 | 75 | 217:05 |
| 11 | 42 | [VAL]MAREK | 2,267 | 4,052 | 81 | 121:11 |
| 12 | Gringo | 2,235 | 30,255 | 90 | 217:59 | |
| 13 | 296 | Kaputtmacher_&_Söhne | 1,992 | 9,930 | 68 | 171:29 |
| 14 | 198 | [AR]TedBG[F] | 1,904 | 8,207 | 90 | 185:42 |
| 15 | 17 | [AR]Peacekeeper[F] | 1,747 | 16,659 | 90 | 237:46 |
| 16 | 383 | Fat_boy | 1,679 | 16,010 | 90 | 66:26 |
| 17 | 46 | ATLAN | 1,572 | 2,711 | 90 | 45:54 |
| 18 | 40 | [Demon]-Mostking[X] | 1,563 | 7,788 | 90 | 150:29 |
| 19 | 116 | [Demon]-Bullet[X] | 1,529 | 7,849 | 81 | 143:46 |
| 20 | 65 | [TIGER]Red°Takanami | 1,304 | 3,507 | 82 | 59:56 |
| 21 | Bartholomew | 1,259 | 2,749 | 44 | 39:24 | |
| 22 | [CAF]InvaderZoe | 1,210 | 1,421 | 79 | 80:30 | |
| 23 | 362 | Breed'' | 1,163 | 5,208 | 75 | 192:43 |
| 24 | 20 | Staier-RUS | 1,115 | 7,724 | 86 | 82:44 |
| 25 | Chriss | 1,067 | 6,990 | 74 | 161:50 | |
| 26 | 21 | Grauer-Wolf | 1,017 | 231,853 | 90 | 1743:02 |
| 27 | 37 | >3MAJ<>Cveki< | 978 | 3,673 | 64 | 131:34 |
| 28 | [BORG]BBKiller | 942 | 1,028 | 80 | 28:57 | |
| 29 | 106 | [BPS]-Legolas° | 932 | 11,310 | 89 | 101:34 |
| 30 | watz | 932 | 4,767 | 65 | 174:16 | |
| 31 | [HO]Gergõ | 931 | 1,102 | 79 | 37:12 | |
| 32 | 98 | [AR]No!s3y~Kr!cKeT[F] | 928 | 6,216 | 88 | 157:18 |
| 33 | ~]HA[~Maniac | 918 | 4,846 | 86 | 62:54 | |
| 34 | LT.JohnnyCain | 913 | 2,564 | 79 | 108:59 | |
| 35 | ─≡SЏΠĐICΔTΞ≡─™ΠĪGHTMΛГΞ | 896 | 2,705 | 90 | 405:38 | |
| 36 | 11 | -(Blackstar)-Snake | 886 | 46,558 | 90 | 430:57 |
| 37 | *(KOLUMBUS)* | 878 | 907 | 72 | 21:48 | |
| 38 | Svarog | 866 | 1,758 | 59 | 27:01 | |
| 39 | [WildCard]-Ass | 833 | 65,039 | 89 | 985:23 | |
| 40 | Cappy | 795 | 924 | 76 | 41:43 | |
| 41 | |PX|aXa | 785 | 1,525 | 72 | 9:14 | |
| 42 | 32 | -=[T-R-F]=-Death_Rain | 781 | 6,781 | 77 | 395:47 |
| 43 | 12 | |PX|-zapp- | 758 | 15,811 | 79 | 169:22 |
| 44 | 58 | Rest-in-Pieces | 731 | 2,386 | 74 | 45:28 |
| 45 | Badintentions | 705 | 835 | 45 | 28:42 | |
| 46 | 24 | -(Blackstar)-Acky | 698 | 87,820 | 90 | 396:27 |
| 47 | 57 | (Fallen)Ryder/Hook | 685 | 11,345 | 90 | 477:31 |
| 48 | 15 | [NGF]-Watto* | 673 | 9,055 | 82 | 62:41 |
| 49 | 194 | ~MN~_drdix_p | 665 | 26,830 | 90 | 398:42 |
| 50 | 31 | [BPS]-Greybeard | 651 | 63,987 | 90 | 671:07 |
| 51 | HellsHammer | 650 | 997 | 35 | 14:40 | |
| 52 | 9 | [AR]Talon[F] | 641 | 9,793 | 84 | 152:30 |
| 53 | CandelaExplorer | 640 | 1,528 | 79 | 44:55 | |
| 54 | NISMO-R34 | 636 | 1,327 | 88 | 24:22 | |
| 55 | Han_Solo[B] | 626 | 980 | 13 | 40:14 | |
| 56 | 132 | |PX|zaphod | 615 | 1,438 | 70 | 53:59 |
| 57 | 25 | Apocalyse | 612 | 118,314 | 90 | 529:56 |
| 58 | 186 | ~]HA[~Ruuberduck | 601 | 226,784 | 90 | 778:10 |
| 59 | Saphira | 600 | 1,801 | 46 | 36:17 | |
| 60 | DIMPLE | 599 | 635 | 71 | 21:06 | |
| 61 | 4 | |PX|Grampahun* | 572 | 15,642 | 79 | 112:42 |
| 62 | Jormangard | 571 | 862 | 43 | 38:29 | |
| 63 | 587 | Aihal | 551 | 772 | 52 | 30:00 |
| 64 | *til* | 542 | 2,763 | 60 | 94:54 | |
| 65 | 51 | >4S_SQUAD<>CL/\W< | 530 | 13,803 | 89 | 231:37 |
| 66 | [Demon]Lord_Plagus(CAP) | 525 | 12,796 | 90 | 128:54 | |
| 67 | {KEA}.[N] | 519 | 846 | 90 | 36:04 | |
| 68 | [VAL]Mythor[ESC] | 513 | 906 | 89 | 67:21 | |
| 69 | 342 | [Pharao][]Sokar²[] | 510 | 5,568 | 90 | 216:08 |
| 70 | Matyi | 509 | 1,691 | 51 | 54:20 | |
| 71 | 128 | *}R°B°F{*~Liquid~ | 495 | 10,314 | 81 | 511:27 |
| 72 | 36 | [OWL]Slayer[X]. | 483 | 5,896 | 69 | 360:25 |
| 73 | ~OtpatkEE~ | 483 | 3,880 | 70 | 91:55 | |
| 74 | Yannosch | 478 | 5,152 | 66 | 168:43 | |
| 75 | 27 | [NGF]-Watto | 471 | 74,524 | 85 | 399:11 |
| 76 | 55 | [WildCard]-Dog1 | 471 | 38,254 | 90 | 404:14 |
| 77 | PrizraK | 465 | 574 | 48 | 29:53 | |
| 78 | 44 | >4S_SQUAD<>ORBIS< | 463 | 17,472 | 90 | 449:27 |
| 79 | [(V\ET]Beowulf[M] | 463 | 1,769 | 90 | 36:29 | |
| 80 | ~]HA[~Ruuberduck° | 457 | 129,997 | 90 | 370:28 | |
| 81 | Nie | 457 | 817 | 58 | 20:49 | |
| 82 | [BN]HMS_Wildcard[TF] | 439 | 1,720 | 77 | 104:14 | |
| 83 | StaticX | 430 | 4,928 | 85 | 248:19 | |
| 84 | $aphir@ | 429 | 702 | 39 | 14:40 | |
| 85 | [X][DARKSHADOW]~Error | 422 | 741 | 73 | 20:26 | |
| 86 | DER_KUB_Titanshooter | 418 | 632 | 51 | 14:15 | |
| 87 | 22 | BigBoss[X] | 405 | 6,044 | 88 | 93:23 |
| 88 | Snail | 402 | 1,286 | 57 | 20:56 | |
| 89 | [BPS]-Lancer | 397 | 39,424 | 89 | 405:21 | |
| 90 | 91 | Dark_Angels | 393 | 4,482 | 74 | 248:30 |
| 91 | 860 | Philipp_Hunter | 390 | 639 | 44 | 17:27 |
| 92 | Pheonix | 384 | 474 | 78 | 21:39 | |
| 93 | BBK | 383 | 1,124 | 75 | 62:48 | |
| 94 | Vihmana | 377 | 473 | 85 | 39:29 | |
| 95 | 53 | {TSQ}~Aker³ | 375 | 14,619 | 88 | 271:22 |
| 96 | °Deutscher-Adler° | 375 | 4,185 | 69 | 201:47 | |
| 97 | Strizzi | 372 | 12,420 | 82 | 361:55 | |
| 98 | 10 | [WildCard]-straight³ | 365 | 16,327 | 90 | 195:47 |
| 99 | 575 | [-ORION-]*GEN*>>>PATH<< | 361 | 1,977 | 77 | 512:50 |
| 100 | 71 | Grizzly² | 358 | 4,460 | 48 | 108:27 |
| 101 | (Fallen)Mercenaro~PLG | 357 | 1,623 | 72 | 103:00 | |
| 102 | 343 | [Demon]-Bullet-II[X] | 354 | 1,425 | 81 | 71:04 |
| 103 | 114 | Drachenflieger³ | 347 | 10,451 | 78 | 221:31 |
| 104 | narri | 339 | 785 | 49 | 47:49 | |
| 105 | 115 | Senvarin | 337 | 3,966 | 44 | 111:48 |
| 106 | Daniel_Dragon | 330 | 2,190 | 81 | 75:15 | |
| 107 | 80 | [fighter]PantherGER³ | 328 | 1,052 | 44 | 28:48 |
| 108 | [TSR]-Nightstar | 326 | 888 | 88 | 255:51 | |
| 109 | 408 | Astra | 322 | 1,823 | 86 | 170:02 |
| 110 | [KE]M,No,Yoritomo[LA] | 316 | 6,965 | 43 | 384:00 | |
| 111 | 63 | [BN]HMS_Treasure[TF] | 313 | 3,455 | 77 | 103:41 |
| 112 | ---->>flighter86<<---- | 313 | 574 | 79 | 26:05 | |
| 113 | 48 | [BPS]~Black~Bellamy | 311 | 2,019 | 85 | 120:28 |
| 114 | [974]_Franc | 309 | 702,024 | 87 | 310:27 | |
| 115 | 190 | [NGF]-Capt.Vossy² | 303 | 14,924 | 76 | 263:50 |
| 116 | 68 | -<Boggi>-Ger | 299 | 3,839 | 62 | 220:31 |
| 117 | 350 | **Dacia**BS**-**TRIAD** | 299 | 1,056 | 75 | 84:04 |
| 118 | 261 | [BN]Ezrail[AF] | 298 | 566 | 49 | 17:00 |
| 119 | 133 | HOOD² | 296 | 1,302 | 86 | 19:02 |
| 120 | 237 | [(V\ET]Max[M] | 292 | 4,210 | 90 | 93:41 |
| 121 | >B$B<~BollyDuster | 290 | 31,916 | 90 | 362:41 | |
| 122 | Lanos | 285 | 712 | 48 | 42:32 | |
| 123 | Eraser-[A] | 284 | 493 | 59 | 8:05 | |
| 124 | 270 | NOMAD-WILMPIE | 276 | 864 | 55 | 67:36 |
| 125 | 189 | Gerogria | 275 | 2,250 | 50 | 111:24 |
| 126 | JordanMarokko | 274 | 3,116 | 60 | 52:13 | |
| 127 | [(V\ET]Spectrum.[M] | 274 | 584 | 83 | 32:49 | |
| 128 | ***Julius'Caesar*** | 270 | 473 | 51 | 6:55 | |
| 129 | 180 | [WildCard]-°straight° | 269 | 168,387 | 89 | 1221:25 |
| 130 | 16 | Angel | 268 | 64,862 | 90 | 689:43 |
| 131 | 5 | ~]HA[~Merlin | 268 | 59,341 | 90 | 282:43 |
| 132 | {KEA}Terminator[N] | 264 | 1,577 | 82 | 69:44 | |
| 133 | Robert_Menalik | 261 | 303 | 38 | 21:07 | |
| 134 | 255 | [GVT]Ebon*Hawk | 257 | 682 | 70 | 63:14 |
| 135 | 307 | Pall_Mall | 254 | 1,454 | 53 | 79:38 |
| 136 | 209 | {}RDT{}~SIR-Galahad | 250 | 4,169 | 75 | 95:52 |
| 137 | 61 | Iaito | 245 | 877 | 47 | 57:02 |
| 138 | 211 | Venom5 | 240 | 783 | 43 | 37:34 |
| 139 | 179 | BrainBug | 233 | 719 | 40 | 13:17 |
| 140 | 75 | [F-TI]~Krüger. | 231 | 2,290 | 58 | 61:00 |
| 141 | [Dacia]-Sith | 229 | 2,516 | 60 | 203:36 | |
| 142 | 623 | KfiR | 227 | 5,065 | 52 | 225:43 |
| 143 | 222 | èxsècùtòr | 227 | 4,682 | 67 | 96:12 |
| 144 | HARD_ROCK | 227 | 926 | 40 | 22:05 | |
| 145 | Summsebiene | 224 | 463 | 53 | 44:08 | |
| 146 | [TSR]-Betashark | 222 | 401 | 86 | 110:55 | |
| 147 | USS_Diplomacy | 221 | 755 | 86 | 103:27 | |
| 148 | 357 | Solitudesins | 221 | 329 | 37 | 12:54 |
| 149 | 200 | .Cmdr.Adama. | 217 | 2,510 | 89 | 44:14 |
| 150 | Kosh | 216 | 1,982 | 81 | 48:31 | |
| 151 | 238 | >4S_SQUAD<>Quasar< | 211 | 3,713 | 79 | 229:33 |
| 152 | Han_Solo | 210 | 1,053 | 77 | 22:30 | |
| 153 | GTR-NISMO-R34 | 208 | 408 | 82 | 20:07 | |
| 154 | CoCoR | 207 | 3,259 | 77 | 142:54 | |
| 155 | Danimoth | 207 | 294 | 85 | 21:46 | |
| 156 | 426 | Genrih_1 | 205 | 947 | 86 | 17:18 |
| 157 | 369 | XaNoS | 204 | 17,568 | 89 | 735:59 |
| 158 | Max_Baxter552 | 204 | 356 | 33 | 12:43 | |
| 159 | 271 | {BBW}Taurus[x][zCL] | 203 | 14,725 | 20 | 250:06 |
| 160 | 99 | ich_hör_nix | 203 | 5,447 | 80 | 121:47 |
| 161 | TarazeD | 203 | 2,424 | 62 | 97:30 | |
| 162 | 168 | [KE]Dragonslayer[W] | 203 | 793 | 45 | 27:12 |
| 163 | DarkOmen | 202 | 365 | 68 | 77:54 | |
| 164 | [GSR]Sokar³ | 200 | 7,834 | 71 | 128:54 | |
| 165 | Horemvore | 200 | 314 | 39 | 12:03 | |
| 166 | [CAF]-=DRUZKY=- | 200 | 249 | 77 | 6:54 | |
| 167 | 97 | DER_Ausgestoßene | 194 | 2,427 | 47 | 40:00 |
| 168 | 466 | Steppen-Wolf | 194 | 334 | 83 | 15:19 |
| 169 | 367 | [BN]HMS_Ezra'il[TF] | 193 | 744 | 77 | 13:38 |
| 170 | 205 | >4S_SQUAD<>PRED/\TOR< | 191 | 24,467 | 90 | 468:47 |
| 171 | RedBeard89 | 191 | 400 | 66 | 18:44 | |
| 172 | 69 | ~=Cactus=~ | 190 | 19,295 | 89 | 717:36 |
| 173 | Wurzelsepp | 186 | 113,007 | 90 | 1468:43 | |
| 174 | [AoF][X]STS[X] | 183 | 316 | 61 | 23:25 | |
| 175 | 90 | Kinjiru | 182 | 1,026 | 57 | 38:36 |
| 176 | Banana3020 | 182 | 257 | 61 | 22:55 | |
| 177 | 62 | vladimir | 181 | 15,428 | 73 | 266:11 |
| 178 | 182 | [VAL]MAREK_FIGHTER | 179 | 622 | 85 | 117:32 |
| 179 | Sidoko | 178 | 735 | 83 | 43:35 | |
| 180 | 398 | [(V\ET]Narsil[M] | 173 | 4,979 | 86 | 302:42 |
| 181 | RexNebular | 170 | 16,825 | 86 | 265:57 | |
| 182 | 423 | [KE]Mandrake[W] | 169 | 2,770 | 42 | 69:36 |
| 183 | 331 | Agahiron | 169 | 280 | 38 | 7:11 |
| 184 | 82 | `Sancy´ | 167 | 2,441 | 60 | 113:38 |
| 185 | [WildCard]-Aight | 166 | 6,039 | 78 | 50:35 | |
| 186 | 336 | [AR]LibeRex[F] | 166 | 1,503 | 86 | 40:43 |
| 187 | 77 | [KdT]Brathering*²* | 166 | 994 | 52 | 31:21 |
| 188 | Griffmonster2 | 166 | 852 | 88 | 34:45 | |
| 189 | Eraser-[R] | 166 | 482 | 88 | 14:42 | |
| 190 | |PX|Icebear_F4 | 165 | 336 | 65 | 13:49 | |
| 191 | 157 | -=[Raiders]=-Doom369_XL | 164 | 2,521 | 90 | 66:40 |
| 192 | [CAF]InvaderZonk | 162 | 213 | 65 | 11:56 | |
| 193 | DryBones | 162 | 212 | 47 | 14:22 | |
| 194 | [alte_Männer]=Vielfrass | 161 | 186,544 | 89 | 1947:02 | |
| 195 | Daniel-Church | 160 | 1,146 | 68 | 47:57 | |
| 196 | 87 | Stalker | 158 | 4,346 | 85 | 145:28 |
| 197 | 458 | Suchtrupp | 157 | 1,788 | 86 | 203:57 |
| 198 | 738 | necro | 157 | 337 | 51 | 119:25 |
| 199 | 64 | Black_Wolf | 155 | 1,305 | 65 | 62:41 |
| 200 | 432 | *L.S.* | 155 | 890 | 90 | 48:22 |
| 201 | [AoF][X]GrimAxe[X] | 155 | 263 | 50 | 51:45 | |
| 202 | 155 | [WildCard]-Dog² | 154 | 12,371 | 89 | 197:05 |
| 203 | TM_E | 154 | 310 | 84 | 11:56 | |
| 204 | 448 | Fanuilh | 154 | 254 | 47 | 18:08 |
| 205 | 368 | [BBB]Asmodeus | 150 | 56,422 | 89 | 1313:39 |
| 206 | 268 | the_choosenone | 146 | 470 | 40 | 14:59 |
| 207 | [CAF]InvaderZak | 146 | 379 | 63 | 23:59 | |
| 208 | HeinSolo | 144 | 237 | 41 | 33:01 | |
| 209 | 319 | [WildCard]-Dog | 143 | 64,203 | 90 | 790:59 |
| 210 | 201 | -(Blackstar)-Raymann. | 143 | 1,055 | 72 | 26:32 |
| 211 | 49 | [>aFoF<]Bladeknife | 142 | 27,243 | 76 | 564:39 |
| 212 | 321 | Aasgard_loke | 140 | 1,313 | 67 | 63:11 |
| 213 | Matrox | 138 | 339 | 47 | 15:30 | |
| 214 | 275 | Moon | 136 | 4,147 | 84 | 91:35 |
| 215 | [Demon]-Col.Mitchell[X] | 136 | 231 | 76 | 19:36 | |
| 216 | Doubelieve | 136 | 209 | 56 | 21:52 | |
| 217 | Emperor_Hermanius | 136 | 167 | 48 | 8:52 | |
| 218 | 301 | Karlson_vom_Dach | 135 | 326 | 44 | 30:55 |
| 219 | 262 | [VLC][M]Blacknight[M] | 134 | 380 | 85 | 27:08 |
| 220 | |PX|Steph | 133 | 268 | 68 | 28:52 | |
| 221 | 136 | LOT | 132 | 115,434 | 90 | 1882:08 |
| 222 | 257 | DoDo13 | 131 | 2,044 | 47 | 48:21 |
| 223 | Laughing_Man | 131 | 250 | 54 | 25:39 | |
| 224 | °/\/0M/\D`GU/\RDl/\N° | 130 | 1,685 | 42 | 106:00 | |
| 225 | [n*o]-Hell | 129 | 21,261 | 57 | 208:07 | |
| 226 | Max | 129 | 1,499 | 59 | 62:43 | |
| 227 | [-ORDER-]*ADM*ORILLION* | 129 | 1,235 | 89 | 302:25 | |
| 228 | Buckaroo_Banzai | 129 | 424 | 76 | 11:52 | |
| 229 | >Guard-3<>4S_SQUAD< | 129 | 161 | 57 | 5:13 | |
| 230 | 325 | <CTP>Sneak-[X] | 127 | 305 | 49 | 36:42 |
| 231 | 329 | {Dark_Angel}934[GL] | 126 | 499 | 57 | 43:42 |
| 232 | 35 | {KEA}Commando[N] | 125 | 1,719 | 89 | 114:15 |
| 233 | 591 | christiano | 123 | 10,948 | 72 | 420:43 |
| 234 | [>WOLFS<]*Fearwolf*' | 123 | 417 | 47 | 41:36 | |
| 235 | 300 | [(V\ET]Penda[M] | 122 | 5,087 | 90 | 92:51 |
| 236 | JayVercetti | 121 | 5,823 | 80 | 229:45 | |
| 237 | 60 | Silenthunter[A] | 120 | 1,222 | 76 | 62:22 |
| 238 | 142 | Lou_Scannon | 120 | 910 | 45 | 98:48 |
| 239 | 485 | MoonGoose | 120 | 637 | 61 | 145:19 |
| 240 | ³Prisoner³ | 120 | 364 | 46 | 19:09 | |
| 241 | Haudegen | 120 | 183 | 64 | 29:32 | |
| 242 | [VAL]LOKI | 120 | 179 | 89 | 30:17 | |
| 243 | 196 | [P-S]illex10-f | 119 | 8,130 | 45 | 127:37 |
| 244 | 141 | [Demon]-Mostkinger[X] | 119 | 2,858 | 78 | 117:55 |
| 245 | 239 | °Kongo-Bongo° | 119 | 509 | 43 | 25:01 |
| 246 | 113 | ~Jopn~ | 118 | 1,114 | 69 | 42:50 |
| 247 | Mecklenburger | 117 | 1,012 | 52 | 23:21 | |
| 248 | 304 | <>|Stainless|<> | 117 | 463 | 44 | 36:09 |
| 249 | Adios2000 | 116 | 295 | 57 | 85:12 | |
| 250 | 195 | [BPS]-Jigen | 112 | 20,939 | 90 | 408:52 |
| 251 | [USSR]=RebeL= | 112 | 5,131 | 85 | 157:44 | |
| 252 | Kuck_Kuck | 111 | 1,915 | 46 | 65:37 | |
| 253 | 399 | Zen | 110 | 2,859 | 53 | 206:27 |
| 254 | Thüss2000 | 110 | 1,294 | 49 | 137:33 | |
| 255 | 84 | Mole | 109 | 5,386 | 77 | 119:59 |
| 256 | 130 | Staszy | 109 | 2,464 | 15 | 65:17 |
| 257 | 38 | DiscovererAlpha | 108 | 1,143 | 85 | 50:33 |
| 258 | 370 | [(V\ET]-fire~ant[M] | 107 | 1,939 | 88 | 85:55 |
| 259 | Rosita_Fernandes | 107 | 1,304 | 45 | 30:21 | |
| 260 | 421 | John_Shepard | 107 | 273 | 79 | 52:07 |
| 261 | Renegade-/\/\aster | 107 | 168 | 90 | 60:51 | |
| 262 | 135 | Dodger² | 106 | 767 | 67 | 31:09 |
| 263 | [NBS]CathedralTerra | 106 | 200 | 90 | 14:51 | |
| 264 | <_ALLIGATOR_> | 104 | 24,044 | 88 | 462:37 | |
| 265 | [Phoenix]Razeng* | 104 | 628 | 49 | 11:40 | |
| 266 | 471 | Yautja~Kantra~Yeyinde | 103 | 6,903 | 83 | 93:14 |
| 267 | [Black_Legion]V-MISSION | 103 | 1,668 | 68 | 108:36 | |
| 268 | .:{SSO}:.Paul73 | 103 | 552 | 82 | 44:18 | |
| 269 | 387 | Boundy | 100 | 4,323 | 75 | 206:23 |
| 270 | 156 | Nomad_Killer | 100 | 3,278 | 50 | 135:56 |
| 271 | [VLC]Gunboat_Hunter | 100 | 193 | 87 | 13:35 | |
| Week 44 - Updated: 07 Nov 09 03:26:46 GMTST | ||||||
| Key: |
|---|
| Player position up from previous week |
| Player position unchanged or a new entry |
| Player position down from previous week | Previous week's table can be accessed here. |
Multiplayer statistics are from online game servers running
Freelancer.
Data gathered from FLstat web pages -
See how to Add A Server.
Gaming PCs:
Toms Hardware ::
Overclockers UK ::
Alienware ::
Vadim ::
Vicious ::
OverdrivePC
Other Games:
Quake 4 ::
Half-Life 2 ::
X3: Reunion ::
Star Wraith ::
Eve Online ::
Battlefront II