This Week's Top Players, sorted by Weekly Kills
Based on number of Kills made so far since Sunday.
Note: Player vs. Player kills (PvP) are not counted.
Click on player name for more information.
| Pos | Prev | Player Name | Weekly Kills | Total Kills | Rank | Hours |
|---|---|---|---|---|---|---|
| 1 | 1 | HOOD | 17,904 | 201,024 | 90 | 627:40 |
| 2 | 3 | ~]HA[~ZarDos | 11,775 | 31,821 | 90 | 157:15 |
| 3 | 2 | =TFO=Katarn | 8,090 | 34,768 | 90 | 259:39 |
| 4 | 11 | Apocalyse | 5,772 | 127,368 | 90 | 579:28 |
| 5 | 15 | -(Blackstar)-Snake | 5,468 | 54,474 | 90 | 504:38 |
| 6 | 10 | ~]HA[~Bully | 4,786 | 58,390 | 90 | 264:19 |
| 7 | 9 | Gerycom | 4,576 | 34,852 | 90 | 260:43 |
| 8 | 54 | ~]HA[~Ruuberduck° | 3,836 | 134,438 | 90 | 390:06 |
| 9 | 18 | [WildCard]-straight³ | 3,744 | 21,787 | 90 | 225:25 |
| 10 | 40 | Grauer-Wolf | 3,414 | 236,135 | 90 | 1779:42 |
| 11 | 19 | [NGF]-Neandertaler | 3,279 | 31,381 | 87 | 327:55 |
| 12 | 8 | [VAL]MAREK_FIGHTER | 3,142 | 7,319 | 84 | 164:23 |
| 13 | 7 | [VAL]MAREK | 2,722 | 10,472 | 87 | 153:36 |
| 14 | 26 | ~]HA[~Maniac | 2,007 | 8,233 | 75 | 105:30 |
| 15 | 141 | [974]_La_Buse | 2,000 | 404,000 | 90 | 130:31 |
| 16 | 49 | [Demon]-Mostking[X] | 1,997 | 10,616 | 90 | 172:44 |
| 17 | 22 | >4S_SQUAD<>DASTI< | 1,952 | 40,764 | 90 | 1020:49 |
| 18 | 16 | -=[T-R-F]=-Death_Rain | 1,852 | 11,000 | 75 | 426:44 |
| 19 | 14 | >B$B<~Síléncèr | 1,725 | 112,151 | 90 | 1156:57 |
| 20 | 4 | ~]HA[~Mücke | 1,606 | 27,365 | 90 | 120:30 |
| 21 | [AR]Peacekeeper[R] | 1,462 | 20,276 | 90 | 270:10 | |
| 22 | 51 | Staier-RUS | 1,418 | 10,331 | 90 | 100:39 |
| 23 | 33 | >B$B<~BollyDuster | 1,369 | 34,501 | 90 | 400:48 |
| 24 | 32 | >4S_SQUAD<>ORBIS< | 1,347 | 20,005 | 90 | 473:36 |
| 25 | T_J | 1,288 | 1,335 | 55 | 37:08 | |
| 26 | 302 | ~]HA[~Tyr | 1,218 | 1,331 | 78 | 10:14 |
| 27 | 326 | [NGF]-Watto* | 1,167 | 10,510 | 83 | 72:31 |
| 28 | 634 | [WildCard]-°straight° | 1,146 | 169,553 | 90 | 1230:16 |
| 29 | 27 | -(Blackstar)-Acky | 1,110 | 90,351 | 90 | 408:11 |
| 30 | 12 | |PX|-zapp- | 1,109 | 20,436 | 79 | 188:36 |
| 31 | [AR]TedRock[R] | 1,101 | 1,411 | 89 | 23:47 | |
| 32 | [SSG]RED_CORSAIR_[X] | 997 | 121,029 | 90 | 337:21 | |
| 33 | 78 | StaticX | 990 | 6,371 | 87 | 282:34 |
| 34 | 6 | Angel | 981 | 70,310 | 90 | 711:10 |
| 35 | 13 | |PX|Grampahun* | 965 | 20,074 | 76 | 137:52 |
| 36 | [NBS]Silenthunter[X] | 964 | 2,697 | 78 | 76:22 | |
| 37 | [AR]Talon[R] | 947 | 11,820 | 84 | 184:53 | |
| 38 | 29 | HADG | 918 | 4,523 | 82 | 110:25 |
| 39 | 46 | [BPS]-Lancer | 909 | 41,084 | 90 | 416:33 |
| 40 | 548 | ich_hör_nix | 868 | 6,355 | 86 | 138:48 |
| 41 | 65 | XaNoS | 866 | 18,906 | 89 | 751:23 |
| 42 | CHETRA | 860 | 1,087 | 71 | 14:37 | |
| 43 | 603 | [Demon]-Ruffmutt[X] | 835 | 31,879 | 90 | 188:21 |
| 44 | 60 | -=[T-R-F]=-Huor_Súrion | 825 | 11,011 | 64 | 995:38 |
| 45 | 111 | [NGF]-Watto | 813 | 75,652 | 85 | 406:59 |
| 46 | [VAL]Niflheim | 778 | 4,959 | 90 | 255:28 | |
| 47 | 100 | Maximilian13 | 759 | 1,136 | 55 | 37:42 |
| 48 | -(Blackstar)-Abby* | 756 | 1,530 | 82 | 29:20 | |
| 49 | 484 | >4S_SQUAD<>Quasar< | 753 | 4,500 | 79 | 258:38 |
| 50 | Nazfellun | 722 | 1,359 | 59 | 35:48 | |
| 51 | 201 | -[MoD]-_jannik | 696 | 7,638 | 65 | 230:41 |
| 52 | 654 | [NGF]-Sora | 674 | 7,214 | 73 | 98:10 |
| 53 | 92 | Geri² | 650 | 1,451 | 62 | 33:57 |
| 54 | 155 | ~]HA[~ZarDos~ | 629 | 889 | 74 | 17:29 |
| 55 | 578 | Tanker | 627 | 818 | 54 | 26:58 |
| 56 | JP_Ha`Tak | 586 | 645 | 66 | 24:34 | |
| 57 | (Fallen)Mercenaro°.° | 571 | 875 | 63 | 56:40 | |
| 58 | -|Nomads|-il'Grik[B] | 568 | 1,066 | 57 | 57:24 | |
| 59 | [FFS]_PAN_[WCr] | 567 | 9,846 | 89 | 151:50 | |
| 60 | 117 | Acid_Burn | 555 | 2,019 | 52 | 85:55 |
| 61 | 96 | [(V\ET]Pathfinder[M] | 548 | 29,132 | 90 | 345:38 |
| 62 | 81 | Strizzi | 543 | 13,366 | 83 | 375:13 |
| 63 | 747 | Svarog | 537 | 2,303 | 62 | 33:17 |
| 64 | 106 | *til* | 522 | 3,677 | 64 | 112:21 |
| 65 | )SMC(>Aschenputtel | 518 | 792 | 52 | 12:54 | |
| 66 | 244 | Gringo | 508 | 30,994 | 90 | 225:26 |
| 67 | 622 | [NGF]-Capt.Vossy² | 500 | 15,441 | 73 | 276:46 |
| 68 | 222 | Daedalus | 497 | 666 | 55 | 26:26 |
| 69 | 146 | [FFS]-VictorStar-[WF] | 484 | 741 | 79 | 16:26 |
| 70 | rfvgz | 482 | 23,704 | 62 | 352:39 | |
| 71 | 139 | gensis_1 | 476 | 18,158 | 88 | 423:24 |
| 72 | (Fallen)Mercenaro"" | 471 | 877 | 74 | 80:20 | |
| 73 | 231 | Drachenflieger³ | 460 | 11,050 | 78 | 230:54 |
| 74 | 57 | Dark_Angels | 456 | 5,492 | 76 | 292:49 |
| 75 | [KdT]Brathering*²* | 447 | 1,441 | 53 | 38:30 | |
| 76 | 21 | ~MN~_drdix_p | 429 | 28,781 | 90 | 424:32 |
| 77 | 85 | Breed | 428 | 5,815 | 65 | 236:52 |
| 78 | ~Spike~ | 428 | 545 | 44 | 30:01 | |
| 79 | 23 | >4S_SQUAD<>CL/\W< | 425 | 15,655 | 89 | 246:47 |
| 80 | 159 | ~Jopn~ | 422 | 1,770 | 71 | 54:41 |
| 81 | 234 | *(KOLUMBUS)* | 418 | 1,492 | 75 | 34:52 |
| 82 | 459 | [BPS]-William-Flint.. | 417 | 11,325 | 90 | 194:50 |
| 83 | [USO]Ronald_Tekener | 414 | 3,271 | 80 | 82:10 | |
| 84 | 75 | [BN]Anathosion[AF] | 410 | 2,790 | 45 | 125:43 |
| 85 | 418 | -=[Raiders]=-Doom369_XL | 405 | 3,020 | 90 | 76:47 |
| 86 | 91 | ~OtpatkEE~ | 394 | 4,770 | 72 | 103:47 |
| 87 | 123 | Lone-Wolf | 392 | 1,342 | 72 | 23:46 |
| 88 | 59 | (Fallen)RyderHook | 387 | 7,066 | 90 | 362:54 |
| 89 | 53 | [(V\ET]SunShine[M] | 386 | 1,112 | 90 | 74:05 |
| 90 | 422 | LadyBlood | 386 | 856 | 52 | 40:41 |
| 91 | 103 | Staier_RUS2 | 378 | 1,223 | 73 | 14:46 |
| 92 | <CTP>BlackDeath-[X] | 369 | 1,014 | 62 | 77:58 | |
| 93 | 56 | Summsebiene | 360 | 1,520 | 62 | 81:38 |
| 94 | 219 | >guard007<>4S_SQUAD< | 358 | 993 | 58 | 30:47 |
| 95 | 438 | [L]Schwarz[N] | 351 | 1,588 | 55 | 30:01 |
| 96 | 229 | Tapur | 346 | 17,542 | 77 | 414:16 |
| 97 | 471 | Vampiro* | 334 | 772 | 56 | 17:26 |
| 98 | Toni00 | 331 | 1,285 | 49 | 56:25 | |
| 99 | 129 | Brightman | 327 | 1,025 | 84 | 99:17 |
| 100 | Torudoranso | 325 | 581 | 81 | 20:49 | |
| 101 | 378 | JohnnieWalker | 317 | 9,988 | 73 | 157:41 |
| 102 | 110 | [VAL]Mythor[ESC] | 315 | 1,537 | 89 | 84:34 |
| 103 | [AR]No!s3y~Kr!cKeT[R] | 310 | 6,929 | 90 | 186:33 | |
| 104 | [Sabre]-FireDemon | 304 | 1,197 | 88 | 43:27 | |
| 105 | 61 | [TSR]-Shinzon* | 304 | 883 | 83 | 36:15 |
| 106 | 379 | Black_Wolf | 303 | 1,666 | 86 | 76:52 |
| 107 | 534 | Yautja_Ancient_Paya | 300 | 2,408 | 64 | 57:38 |
| 108 | *_Captain_*_Starlight_* | 299 | 513 | 45 | 12:25 | |
| 109 | 28 | -(Blackstar)-Monte | 297 | 12,337 | 84 | 168:09 |
| 110 | 273 | -|Nomads|-_(<RIZTOF/\ | 297 | 506 | 81 | 23:23 |
| 111 | 239 | [BN]Nemesis[AF] | 295 | 5,050 | 45 | 326:08 |
| 112 | 31 | [BPS]-Greybeard | 290 | 65,523 | 90 | 693:47 |
| 113 | 34 | [974]_Franc | 285 | 703,413 | 87 | 313:14 |
| 114 | 236 | DIMPLE | 279 | 1,112 | 73 | 47:36 |
| 115 | 375 | -[Aphrodite][R]- | 279 | 1,022 | 65 | 39:12 |
| 116 | 437 | lomibuk | 275 | 1,762 | 60 | 41:27 |
| 117 | 208 | Cappy | 274 | 1,359 | 76 | 53:40 |
| 118 | 130 | (Fallen)Ryder/Hook | 268 | 11,887 | 90 | 489:00 |
| 119 | 374 | The~Grizzly | 264 | 15,078 | 76 | 790:27 |
| 120 | 340 | Eraser-[R] | 264 | 851 | 88 | 22:53 |
| 121 | 80 | [(V\ET]Deviant[M] | 261 | 1,876 | 89 | 95:23 |
| 122 | 93 | {Dark_Angel}934[GL] | 257 | 1,120 | 76 | 59:48 |
| 123 | Armen_Stocker | 256 | 601 | 78 | 12:36 | |
| 124 | 109 | Badintentions | 253 | 1,405 | 54 | 40:14 |
| 125 | {}RDT{}~SIR-Gawain | 252 | 16,427 | 88 | 121:58 | |
| 126 | 228 | ~]HA[~Merlin | 251 | 59,724 | 90 | 291:42 |
| 127 | 290 | system_lord_baal | 250 | 410 | 86 | 19:08 |
| 128 | [X]Seelenpein''[X] | 248 | 3,052 | 78 | 64:17 | |
| 129 | 43 | >4S_SQUAD<>PRED/\TOR< | 247 | 25,515 | 90 | 477:42 |
| 130 | Sarolix | 247 | 286 | 62 | 9:59 | |
| 131 | 420 | <CTP>Scarlett-[X] | 246 | 1,236 | 50 | 178:58 |
| 132 | 553 | [WildCard]-Jack*** | 242 | 29,752 | 86 | 513:15 |
| 133 | 605 | Kuck_Kuck | 241 | 2,175 | 51 | 70:03 |
| 134 | 286 | [Tx]Ambassador[N] | 238 | 7,349 | 90 | 152:33 |
| 135 | ATLAN | 236 | 303 | 76 | 8:17 | |
| 136 | Crabe | 235 | 1,798 | 82 | 144:02 | |
| 137 | [SSG]RED_BARON_[X] | 227 | 15,978 | 90 | 156:09 | |
| 138 | 101 | -<Boggi>-Ger | 225 | 4,421 | 65 | 234:20 |
| 139 | 127 | |PX|Icebear_F4 | 224 | 845 | 68 | 21:57 |
| 140 | 384 | *<SaratsiN>* | 221 | 1,056 | 47 | 34:33 |
| 141 | 265 | !~Rapidfire[X]~! | 214 | 5,436 | 50 | 513:15 |
| 142 | 263 | èxsècùtòr | 213 | 5,003 | 68 | 101:35 |
| 143 | Aziz_Moor | 212 | 277 | 71 | 6:10 | |
| 144 | 186 | Gerogria | 211 | 2,644 | 53 | 117:09 |
| 145 | 254 | sara | 209 | 530 | 74 | 23:45 |
| 146 | 251 | Defaint | 208 | 685 | 81 | 16:19 |
| 147 | 232 | vladimir | 204 | 15,858 | 73 | 272:47 |
| 148 | 334 | {}RDT{}~SIR-Galahad | 204 | 4,447 | 75 | 106:01 |
| 149 | G.K.L. | 202 | 1,852 | 53 | 57:48 | |
| 150 | 489 | {Dark_Angel}934 | 197 | 402 | 63 | 42:33 |
| 151 | 104 | ATLAN | 196 | 3,248 | 90 | 66:00 |
| 152 | 66 | [(V\ET]-7thson[M] | 196 | 2,537 | 83 | 169:56 |
| 153 | 107 | *flying-socks* | 193 | 4,149 | 73 | 34:59 |
| 154 | 145 | Dodger² | 192 | 1,203 | 67 | 40:47 |
| 155 | 217 | [fighter]PantherGER³ | 191 | 1,485 | 45 | 36:34 |
| 156 | 570 | {BBW}Taurus[x][zCL] | 186 | 15,245 | 20 | 258:08 |
| 157 | 195 | Backaroo*Banzai* | 186 | 1,567 | 75 | 53:37 |
| 158 | [AR]<Tiberius>[R] | 185 | 7,091 | 90 | 233:33 | |
| 159 | [KBA]_O-B-ONE | 185 | 4,246 | 88 | 212:54 | |
| 160 | DoDo13 | 185 | 2,486 | 55 | 54:31 | |
| 161 | [Pirate]Prodigy.Nomad | 185 | 294 | 84 | 112:44 | |
| 162 | 94 | Zarrig | 183 | 2,364 | 54 | 105:55 |
| 163 | 164 | >4S_SQUAD<>Kiss< | 180 | 8,851 | 90 | 422:53 |
| 164 | 849 | [VAL]CruiserSSV-SR1 | 177 | 829 | 81 | 88:03 |
| 165 | Rheinwehr_Garibaldi | 175 | 4,812 | 57 | 220:38 | |
| 166 | Eraser-[X] | 173 | 325 | 56 | 13:35 | |
| 167 | [Bad~Boys]Poofer³ | 172 | 1,898 | 52 | 45:33 | |
| 168 | 640 | Nezul | 168 | 441 | 56 | 30:03 |
| 169 | 116 | Suchtrupp | 167 | 2,266 | 85 | 242:34 |
| 170 | Abraxas | 166 | 1,864 | 45 | 53:58 | |
| 171 | 237 | LOT | 165 | 115,724 | 90 | 1891:22 |
| 172 | 333 | [(V\ET]Spectrum.[M] | 165 | 824 | 86 | 53:22 |
| 173 | VVindstille | 165 | 422 | 85 | 16:21 | |
| 174 | {Dark_Angel}~Murahka~ | 164 | 194 | 86 | 14:37 | |
| 175 | 365 | [NGF]-Red.Dragon | 162 | 3,032 | 72 | 139:29 |
| 176 | 71 | [alte_Männer]=Vielfrass | 160 | 187,562 | 89 | 1956:06 |
| 177 | 258 | ALEX21RO | 160 | 691 | 90 | 24:23 |
| 178 | [DS]Lukyn-(CPT)-[CR] | 159 | 3,616 | 25 | 127:27 | |
| 179 | 401 | esbe-x | 157 | 402 | 47 | 8:32 |
| 180 | 390 | Winie_Pooh | 156 | 940 | 55 | 28:51 |
| 181 | 508 | [NBS]PoisonAngel | 153 | 412 | 84 | 70:44 |
| 182 | 318 | [X]°Wardoo°[X] | 150 | 1,480 | 70 | 111:33 |
| 183 | [KE]M,No,Yoritomo[ST] | 148 | 7,225 | 44 | 393:57 | |
| 184 | 555 | [Demon]-Mostkinger[X] | 147 | 3,088 | 78 | 131:51 |
| 185 | 261 | Neo_Anderson | 147 | 773 | 41 | 25:24 |
| 186 | lowjack | 145 | 505 | 64 | 53:32 | |
| 187 | (Fallen)Storrm_Demon | 143 | 217 | 58 | 6:25 | |
| 188 | 576 | Eraser-[A] | 141 | 658 | 62 | 10:44 |
| 189 | 115 | TarazeD | 140 | 3,036 | 64 | 106:06 |
| 190 | TimoG | 140 | 333 | 37 | 31:31 | |
| 191 | Alnor | 139 | 271 | 48 | 14:17 | |
| 192 | 976 | Reboare | 136 | 166 | 47 | 6:17 |
| 193 | |PX|Soryn* | 135 | 3,898 | 62 | 116:14 | |
| 194 | 410 | [X]-Nordmann-[X] | 135 | 1,532 | 79 | 24:32 |
| 195 | 124 | [NBS]-Domin8or | 132 | 682 | 70 | 65:22 |
| 196 | Leon' | 131 | 209 | 85 | 37:51 | |
| 197 | (-=YSP=-}-(-=Scarab=-) | 130 | 911 | 90 | 124:39 | |
| 198 | 125 | -lNomadsl-KONA | 130 | 508 | 55 | 37:19 |
| 199 | 903 | [Demon]-Sakrileg[X] | 129 | 3,369 | 90 | 93:30 |
| 200 | 161 | Danimoth | 129 | 640 | 78 | 52:01 |
| 201 | 541 | [VLC]Gunboat_Hunter | 127 | 371 | 86 | 22:00 |
| 202 | 756 | TOM666 | 125 | 687 | 56 | 132:37 |
| 203 | 361 | [NBS]-Onslaught | 125 | 533 | 90 | 80:55 |
| 204 | 179 | Ghostmann | 125 | 379 | 57 | 27:40 |
| 205 | Marauders-[WiCkEdX1] | 124 | 1,630 | 51 | 222:05 | |
| 206 | 209 | [Bad~Boys]Sunshine | 124 | 765 | 53 | 33:00 |
| 207 | Rosalinde | 123 | 16,377 | 51 | 297:53 | |
| 208 | )SMC(>GestiefelterKater | 123 | 599 | 48 | 18:18 | |
| 209 | 452 | ***Julius'Caesar*** | 122 | 768 | 50 | 12:17 |
| 210 | 20 | [Antiker]-Falco[BS] | 121 | 2,332 | 82 | 33:52 |
| 211 | [R]-Punishe[R] | 120 | 135 | 56 | 16:07 | |
| 212 | 432 | Mecklenburger' | 119 | 3,147 | 61 | 54:13 |
| 213 | 38 | Golden-Hind | 118 | 1,144 | 73 | 7:50 |
| 214 | 927 | =WotW=*l-l.l3* | 115 | 188 | 84 | 11:43 |
| 215 | 839 | {}RDT{}~KÖNIG-Artus² | 114 | 3,161 | 77 | 64:08 |
| 216 | [Bad~Boys]Poofer² | 114 | 2,356 | 53 | 56:04 | |
| 217 | [USSR]_VIKING | 114 | 2,165 | 87 | 67:22 | |
| 218 | 218 | -=[T-R-F]=-Feuerdrache | 113 | 804 | 58 | 75:48 |
| 219 | >4S_SQUAD<>bOtKo< | 112 | 2,558 | 83 | 151:02 | |
| 220 | 451 | ~HardStyleZ~Suicid | 112 | 1,035 | 40 | 64:26 |
| 221 | mpm_ | 111 | 205 | 54 | 11:45 | |
| 222 | [Sabre]-levoy | 109 | 3,632 | 89 | 210:23 | |
| 223 | {PoZ}Casval_Rem_Deikun | 108 | 1,527 | 50 | 37:44 | |
| 224 | 600 | =WotW=*HellBreaker* | 108 | 205 | 90 | 27:53 |
| 225 | 532 | [BN]Wildcard[AF] | 108 | 164 | 43 | 15:34 |
| 226 | 291 | Senvarin | 107 | 4,166 | 48 | 116:41 |
| 227 | 411 | Snail | 106 | 1,441 | 58 | 23:19 |
| 228 | 147 | [(V\ET]Hermit[M] | 104 | 361 | 84 | 18:43 |
| 229 | 661 | [NBS]CathedralTerra | 103 | 317 | 78 | 24:11 |
| 230 | 187 | <{NS}>Fingolfin | 102 | 6,798 | 64 | 450:48 |
| 231 | Herakles | 102 | 1,535 | 84 | 76:43 | |
| 232 | Jerry | 102 | 301 | 79 | 29:59 | |
| 233 | [Antiker]-BiLLy | 101 | 185 | 81 | 14:51 | |
| Week 46 - Updated: 21 Nov 09 03:22:50 GMTST | ||||||
| Key: |
|---|
| Player position up from previous week |
| Player position unchanged or a new entry |
| Player position down from previous week | Previous week's table can be accessed here. |
Multiplayer statistics are from online game servers running
Freelancer.
Data gathered from FLstat web pages -
See how to Add A Server.
Gaming PCs:
Toms Hardware ::
Overclockers UK ::
Alienware ::
Vadim ::
Vicious ::
OverdrivePC
Other Games:
Quake 4 ::
Half-Life 2 ::
X3: Reunion ::
Star Wraith ::
Eve Online ::
Battlefront II