Top Clans, sorted by Average Kills
Click on clan name to see the list of members.
Click on column header to sort the table.

PosClan NameMembersAverage KillsAverage Rank Server Name
1 [WildCard] 20 30,121 81 GermanFreelancerSaarland
2 ~]HA[~ 11 26,791 74 GermanFreelancerSaarland
3 [alte_Männer] 14 20,445 55 DeutscherFreelancerServer
4 [BBB] 6 17,591 78 VoidServer
5 [BPS] 23 15,957 86 GermanFreelancerSaarland
6 [KBA] 6 12,973 87 VoidServer
7 [SSG] 30 11,911 80 NewUniverse
8 [H5N1] 18 8,724 88 NewUniverse
9 [DW-K] 14 7,150 60 TeamwarsEuroServer
10 -]uSF[- 8 6,684 58 HamburgCity
11 [Demon] 141 6,137 82 NewUniverse
12 [HTF] 11 5,095 78 DeepSpace9
13 [BW] 11 4,445 85 DeepSpace9
14 >4S_SQUAD< 29 4,185 71 VoidServer
15 [RAPTORS] 10 4,012 72 VoidServer
16 [CLR] 52 3,939 81 NewUniverse
17 [UFPS] 33 3,937 77 WTS-World-CCN
18 {SOB} 5 3,926 86 DiscoveryFreelancer
19 SpaceR- 6 3,723 49 Berlin
20 [TBH] 27 3,715 65 MonkeyUniverse
21 [OEG] 14 3,058 50 HamburgCity
22 [GSR] 5 3,041 56 HamburgCity
23 [n*o] 27 2,943 59 VoidServer
24 [IKN] 11 2,908 49 TopFreelancers
25 [-ORION-] 16 2,817 68 VoidServer
26 [N2H] 16 2,680 77 LansdaleGalatica
27 [Pharao][] 11 2,641 84 NewUniverse
28 {C.E.T} 7 2,612 85 TheUnderverse
29 [GoG] 23 2,580 85 TheUnderverse
30 (Col) 6 2,579 58 BSG-Galactica
31 [A3E] 27 2,530 80 WTS-World-CCN
32 ={MG}= 32 2,525 78 LansdaleGalatica
33 <{NS}> 6 2,422 63 VoidServer
34 [MERC] 36 2,392 77 WTS-World-CCN
35 *TW* 22 2,376 67 MonkeyUniverse
36 <DS9> 5 2,367 82 DeepSpace9
37 [-=DM=-] 7 2,303 54 TeamwarsEuroServer
38 [SLA] 14 2,245 69 MonkeyUniverse
39 [SF-K] 8 2,213 57 AsgardRPGServer
40 -(Blackstar)- 80 2,161 77 NewUniverse
41 *}R°B°F{* 9 2,142 51 HamburgCity
42 [USAF] 5 2,137 46 HamburgCity
43 [RIP] 24 2,054 86 TheUnderverse
44 RNC- 5 2,004 84 DiscoveryFreelancer
45 [Dacia] 48 1,957 77 VoidServer
46 [SP/\CE~FIGHTER] 26 1,920 44 Berlin
47 {TSQ} 31 1,854 44 Berlin
48 [SITH] 6 1,807 62 FreeworldsFranceRP
49 <WP> 13 1,797 61 BSG-Galactica
50 [S\D] 14 1,772 51 TeamwarsEuroServer
51 [ASG] 8 1,767 69 AsgardRPGServer
52 [Sith] 8 1,710 71 WTS-World-CCN
53 [bass] 5 1,707 42 AussieFreelancers
54 [CFT] 9 1,699 78 BSG-Exodus
55 [MAND] 11 1,675 62 FreeworldsFranceRP
56 [(V\ET] 53 1,585 85 TheUnderverse
57 [Outcasts] 21 1,570 52 AsgardRPGServer
58 {HLF} 18 1,539 52 TopFreelancers
59 |DC| 26 1,520 20 TheGalaxyServer
60 >-NordVolk-< 14 1,513 49 Berlin
61 ]Imperium[ 8 1,496 43 Berlin
62 [DS] 25 1,464 16 TheGalaxyServer
63 [XUM] 6 1,464 55 AsgardRPGServer
64 [-C-] 10 1,385 72 NewUniverse
65 [ARC] 6 1,374 75 BSG-Exodus
66 [PTA] 16 1,333 74 MonkeyUniverse
67 [WFA] 16 1,313 80 BSG-Exodus
68 [FFS] 76 1,274 79 NewUniverse
69 [Emp] 39 1,256 61 FreeworldsFranceRP
70 [Red-Eagle] 5 1,243 46 DeutscherFreelancerServer
71 [COL-BS] 7 1,231 68 BSG-Galactica
72 [COL] 16 1,224 65 BSG-Exodus
73 Der- 12 1,209 47 HamburgCity
74 [MSgt.] 6 1,184 2 IonCrossTotalWar
75 [ORG] 10 1,179 51 AsgardRPGServer
76 [ASF] 18 1,176 73 NewUniverse
77 [PANTHER] 16 1,157 67 ColonialWars
78 [BBW] 35 1,119 18 TheGalaxyServer
79 |YMER| 16 1,109 72 VoidServer
80 ─≡SЏΠĐICΔTΞ≡─™ 19 1,071 72 VoidServer
81 {ANCIENTS} 5 1,065 47 24-7FreelancerUniverse
82 [DFX] 9 1,047 84 WTS-World-CCN
83 [OC] 11 1,042 68 Vanguard2
84 [NXS] 21 1,020 43 HamburgCity
85 ~V.i.T~ 19 1,018 72 NewUniverse
86 [O.I.A] 7 1,005 58 HamburgCity
87 [XUS] 7 992 42 Berlin
88 -=HUN|TER=- 6 990 64 ColonialWars
89 [-ORDER-] 6 989 64 VoidServer
90 BG_ 144 985 65 24-7Crossfire
91 {>DFF<} 49 969 46 Berlin
92 ~MN~ 83 959 64 24-7Crossfire
93 LNS- 9 934 85 DiscoveryFreelancer
94 (IOC) 129 921 69 24-7Crossfire
95 <666> 8 919 69 VoidServer
96 [Admin] 11 899 67 24-7FreelancerUniverse
97 [Tx] 26 891 86 TheUnderverse
98 ||KOS|| 25 890 77 NewUniverse
99 [DEMON] 15 884 67 ColonialWars
100 [Skulls] 25 883 71 WTS-World-CCN
101 [NK] 21 871 73 WTS-World-CCN
102 [IronWolf] 6 869 84 TheUnderverse
103 LANSDALE- 8 862 66 LansdaleGalatica
104 [Pharao][]Isis[] 5 838 70 NewUniverse
105 [SNN] 15 833 67 FreeworldsFranceRP
106 [DRU] 8 829 40 Berlin
107 {COL} 7 827 56 BSG-Galactica
108 CWar_ 33 820 62 DiscoveryUSA
109 [BB] 159 816 75 NewUniverse
110 [F.F.C] 5 807 39 Berlin
111 [Sabre] 61 802 61 MonkeyUniverse
112 [>WOLFS<] 7 799 45 HamburgCity
113 [AoF][A] 17 798 67 VoidServer
114 [K-o-B] 7 796 44 GermanFreelancerStuttgart
115 [GEW] 23 753 70 ColonialWars
116 -]FFA[- 5 739 61 NewUniverse
117 [Dsg1] 31 735 58 BSG-Galactica
118 DC_ 131 721 70 24-7Crossfire
119 [~AuW~] 13 699 45 HamburgCity
120 [Col] 10 688 66 BSG-Exodus
121 [TAZ] 5 666 85 DiscoveryFreelancer
122 [FoS] 20 666 64 ColonialWars
123 [45th] 11 664 57 BSG-Galactica
124 {SFC} 6 660 76 NewUniverse
125 [FER] 11 652 87 WTS-World-CCN
126 [Jedi-Master] 5 639 49 GermanFreeWorlds
127 [LN] 5 634 85 DiscoveryFreelancer
128 (UP) 7 631 53 24-7Crossfire
129 [Sent] 25 627 40 24-7FreelancerUniverse
130 [NR] 39 626 56 FreeworldsFranceRP
131 [CNN] 5 625 76 FreeworldsFranceRP
132 DW- 37 609 67 DiscoveryUSA
133 [Xenos] 5 607 40 24-7FreelancerUniverse
134 [Antiker] 7 607 69 NewUniverse
135 DW- 21 604 71 ColonialWars
136 {Col} 9 600 57 BSG-Galactica
137 [KAOS] 21 597 54 TopFreelancers
138 [Bad~Boys] 11 596 49 DeutscherFreelancerServer
139 [317th] 6 587 46 HamburgCity
140 [HUN] 6 585 64 VoidServer
141 [NOX] 24 584 21 TheGalaxyServer
142 [TIGER] 33 581 70 MonkeyUniverse
143 |PX| 90 577 71 24-7Crossfire
144 [ServerPolice] 12 574 72 24-7Crossfire
145 Rheinwehr_ 8 572 42 HamburgCity
146 [>FoF<] 7 569 49 HamburgCity
147 [-=XTF=-] 5 561 40 HamburgCity
148 [Liberty] 6 560 46 AsgardRPGServer
149 [NXS] 14 557 71 NewUniverse
150 [DS] 6 549 39 88FlakServer
151 [MTC] 8 549 73 WTS-World-CCN
152 [CSF] 11 547 69 FreeworldsFranceRP
153 {Rheinland} 14 547 35 GermanFreelancerStuttgart
154 =DFW= 5 531 31 24-7FreelancerUniverse
155 [Eclipse] 5 524 63 VoidServer
156 [HLF] 6 524 47 TopFreelancers
157 IDEAL_ 9 518 60 24-7Crossfire
158 [F-TI] 5 518 45 HamburgCity
159 |KoH| 7 516 57 24-7Crossfire
160 -=FZ=- 6 503 71 NewUniverse
161 [Neue_Republik] 19 503 41 GermanFreelancerStuttgart
162 [H-RAPTORS] 8 503 70 VoidServer
163 [O][Body] 10 501 56 DiscoveryUSA
164 [BB] 33 500 39 Berlin
165 ||CD|| 7 497 53 BSG-Galactica
166 $FDU$ 45 497 65 BSG-Galactica
167 [BS] 14 494 68 BSG-Galactica
168 {LP} 175 493 65 24-7Crossfire
169 [NGF] 6 487 76 NewUniverse
170 [GM] 9 482 84 TheUnderverse
171 <CTP> 17 481 52 AsgardRPGServer
172 [Bounty] 8 469 70 FreeworldsFranceRP
173 [BRA] 14 468 61 BSG-Galactica
174 [BSG82] 14 467 59 BSG-Galactica
175 =CR= 9 467 86 DiscoveryFreelancer
176 [Fallen] 173 466 63 24-7Crossfire
177 [GD] 88 462 63 BSG-Galactica
178 [USSR] 62 461 75 NewUniverse
179 [IMG] 11 460 63 MonkeyUniverse
180 <T$R> 12 459 54 BSG-Galactica
181 <(BD)> 46 456 62 NewUniverse
182 [WoH] 10 453 76 NewUniverse
183 SMG_ 75 452 74 24-7Crossfire
184 [Security] 5 448 84 NewUniverse
185 [GSF] 7 448 45 HamburgCity
186 -=[T-R-F]=- 82 438 66 24-7Crossfire
187 [NOM] 11 433 63 Vanguard2
188 {SFC} 6 424 61 DeepSpace9
189 {WC} 7 417 62 BSG-Galactica
190 [SP] 9 416 57 24-7FreelancerUniverse
191 [Pharao][]Apophis[] 7 413 81 NewUniverse
192 [CIV] 49 412 47 FreeworldsFranceRP
193 [COG] 14 410 62 BSG-Galactica
194 [ServerCrew] 11 409 81 NewUniverse
195 [KnightS] 14 402 45 Vanguard1
196 [MJ12|F] 9 399 61 BSG-Galactica
197 [HOD] 35 398 66 ColonialWars
198 {FL} 5 397 53 Vanguard1
199 [NAB] 10 397 58 FreeworldsFranceRP
200 =ESF= 11 393 58 BSG-Galactica
201 [UNSC] 38 390 65 ColonialWars
202 [TW] 5 389 75 NewUniverse
203 [RAF] 7 388 58 AsgardRPGServer
204 [>WOLFS<] 20 378 39 Berlin
205 [TFL] 50 368 51 TopFreelancers
206 [N4E] 26 366 66 ColonialWars
207 {PRS} 31 356 39 24-7FreelancerUniverse
208 {PR} 53 355 40 24-7FreelancerUniverse
209 [AX] 6 355 49 24-7Crossfire
210 {PHQ} 16 354 65 24-7Crossfire
211 -=[UHG]=- 9 345 85 TekagisTreasure
212 [LtJg.] 5 344 2 IonCrossTotalWar
213 [Imp-Fleet] 6 344 69 GermanFreeWorlds
214 {UTM} 29 342 43 24-7FreelancerUniverse
215 [IRF] 14 337 46 AsgardRPGServer
216 [AVA] 20 328 36 24-7FreelancerUniverse
217 [BSG-75] 9 327 72 BSG-Exodus
218 [n*o] 17 327 14 TheGalaxyServer
219 |-THC-| 9 323 60 24-7Crossfire
220 |R.I.P| 6 320 40 HamburgCity
221 [DoW] 20 320 51 Berlin
222 [FSA] 5 318 67 WTS-World-CCN
223 [BG] 19 315 36 GermanFreelancerStuttgart
224 >CheekyMonkey< 7 315 52 MonkeyUniverse
225 [Dx] 22 310 66 ColonialWars
226 [RK] 21 304 63 ColonialWars
227 [A51] 26 301 68 ColonialWars
228 [-=XTF=-] 19 300 36 GermanFreelancerStuttgart
229 [RM] 26 297 57 DiscoveryUSA
230 [Col-BS] 5 289 73 BSG-Galactica
231 [BTC] 11 288 45 24-7FreelancerUniverse
232 {B.E.L} 6 288 53 Vanguard1
233 [SF] 5 287 55 VoidServer
234 [Imp-101st] 9 286 33 GermanFreeWorlds
235 [Wizard] 9 285 43 24-7FreelancerUniverse
236 [HE] 5 284 48 AsgardRPGServer
237 [BF] 5 284 41 Berlin
238 Marauders- 48 282 59 VoidServer
239 [AKA] 24 280 83 TekagisTreasure
240 IFC_ 28 270 60 24-7Crossfire
241 [Dirnaith] 6 266 39 Berlin
242 [col] 38 262 58 BSG-Galactica
243 [HTF] 5 262 63 NewUniverse
244 {}D.F.A{} 8 261 54 BSG-Galactica
245 [MoD] 6 260 69 24-7Crossfire
246 [d2] 6 254 37 LansdaleGalatica
247 [GVT] 25 254 71 MonkeyUniverse
248 [Corsairs] 7 254 52 AsgardRPGServer
249 [COL] 256 254 56 BSG-Galactica
250 -=BoW=- 25 253 65 ColonialWars
251 [GMC] 7 251 78 FreeworldsFranceRP
252 [CYL] 150 249 59 BSG-Galactica
253 [CoP] 7 247 68 NewUniverse
254 [FSB] 19 246 86 TekagisTreasure
255 {SG} 11 244 58 BSG-Galactica
256 {DA} 7 240 63 DeepSpace9
257 {Xt} 16 240 36 24-7FreelancerUniverse
258 [HAWK] 19 238 56 BSG-Galactica
259 {ESPAŅA} 5 237 71 24-7Crossfire
260 [R-N] 9 237 36 GermanFreeWorlds
261 -=[Raiders]=- 7 236 62 NewUniverse
262 (omega) 5 236 62 MonkeyUniverse
263 [Col] 238 230 56 BSG-Galactica
264 -=|FANG|=- 8 229 62 BSG-Galactica
265 Captain_ 5 228 49 DiscoveryUSA
266 -=[CCF]=- 6 226 80 TekagisTreasure
267 [SW] 7 225 58 NewUniverse
268 -=[Raiders]=- 7 223 69 ColonialWars
269 [Imp-868th] 7 222 38 GermanFreeWorlds
270 [S-E-G] 9 222 70 NewUniverse
271 -=[USSF]=- 6 222 84 TekagisTreasure
272 =ESF= 32 222 62 VoidServer
273 IMMORTAL- 26 219 36 24-7FreelancerUniverse
274 {Skull} 6 213 43 Vanguard1
275 [CzH] 11 213 56 ColonialWars
276 {~CELTS~} 13 208 35 Berlin
277 <CTU> 8 206 54 BSG-Galactica
278 -=[UHG]=-Spare- 5 205 80 TekagisTreasure
279 [R-RS] 9 202 36 GermanFreeWorlds
280 {EA} 10 201 61 BSG-Galactica
281 [K41] 9 201 63 24-7Crossfire
282 -=WLB=- 24 199 85 TekagisTreasure
283 [Blood] 14 198 43 24-7FreelancerUniverse
284 [Cyl] 91 197 56 BSG-Galactica
285 [Imp-M] 31 194 36 GermanFreeWorlds
286 [LAF] 6 192 47 AsgardRPGServer
287 [WARHAWKS] 14 192 41 24-7FreelancerUniverse
288 [FFF] 17 192 38 24-7FreelancerUniverse
289 ||KOS|| 43 189 63 BSG-Galactica
290 [NT] 11 188 41 Berlin
291 {7th} 9 186 60 TopFreelancers
292 (m.c) 5 185 55 24-7Crossfire
293 {UAC} 43 181 66 24-7Crossfire
294 [<3] 7 181 48 24-7Crossfire
295 [OC-H] 7 179 69 GermanFreeWorlds
296 [FA] 7 174 72 WTS-World-CCN
297 Dark_ 9 173 59 NewUniverse
298 (SoC) 5 171 35 LansdaleGalatica
299 <DWE> 7 170 51 Vanguard1
300 [R-39] 6 170 71 NewUniverse
301 [R-SAS] 5 169 37 GermanFreeWorlds
302 [AFF] 8 168 57 BSG-Galactica
303 [Black_Legion] 22 168 68 VoidServer
304 [AoF][T] 5 168 68 VoidServer
305 -=REAVERS=- 12 166 57 VoidServer
306 {Black} 5 165 38 24-7FreelancerUniverse
307 [reg] 5 164 53 VoidServer
308 |AM| 7 163 47 Vanguard1
309 [Sith] 8 162 66 FreeworldsUSA
310 [CFPD] 50 160 62 24-7Crossfire
311 -=[USSF]=-SNB- 7 158 84 TekagisTreasure
312 CD- 20 156 68 BSG-Galactica
313 [EA] 57 156 57 BSG-Galactica
314 [BH] 12 155 35 GermanFreeWorlds
315 [SL] 23 154 59 24-7Crossfire
316 {KEA} 7 152 28 NoModServer
317 {~CK~} 9 150 42 Berlin
318 [FWA] 7 148 54 BSG-Galactica
319 Don_ 5 147 58 24-7Crossfire
320 [BS-E] 10 145 48 GermanFreeWorlds
321 Dark_ 6 144 46 24-7Crossfire
322 [OC] 6 144 42 Vanguard1
323 [LT] 10 144 49 24-7FreelancerUniverse
324 {CH/\OS} 9 142 41 24-7FreelancerUniverse
325 {DP} 6 142 59 24-7Crossfire
326 [633Sqd] 17 139 84 ColoursElite
327 [CYL-BS] 7 136 66 BSG-Galactica
328 [NBS] 20 135 78 Olympus-USA-1
329 [SAMURAI] 9 134 55 BSG-Galactica
330 [AFOD] 10 134 60 24-7Crossfire
331 [Netsphere] 5 132 67 VoidServer
332 [EAPF] 6 131 51 24-7FreelancerUniverse
333 [SDI] 13 130 57 TopFreelancers
334 {CDF} 9 129 58 BSG-Exodus
335 [UntOff] 7 129 2 IonCrossTotalWar
336 [FALCON] 7 128 36 Vanguard1
337 [Ens.] 7 127 2 IonCrossTotalWar
338 [IND] 9 126 87 DiscoveryFreelancer
339 -!ADMIN!- 9 126 87 ColoursElite
340 *[]~MaFiA~[]* 25 124 38 GermanFreelancerStuttgart
341 {Dark_Angel} 17 123 84 TekagisTreasure
342 ~[Shadows]~ 7 123 49 Vanguard1
343 [WarHawks] 14 119 36 24-7FreelancerUniverse
344 [TUC] 12 116 70 NewUniverse
345 [SFP] 57 115 74 24-7Crossfire
346 [Cyl][X] 6 114 60 BSG-Galactica
347 [Sith] 6 113 54 GermanFreeWorlds
348 [cyl] 8 113 51 BSG-Galactica
349 SDS- 14 112 65 DiscoveryUSA
350 [MW] 13 110 50 24-7Crossfire
351 [NOMAD] 10 109 63 ColonialWars
352 >BLK0PS< 8 105 58 BSG-Galactica
353 [RP] 21 101 44 TopFreelancers
354 [SOD] 9 101 51 BSG-Galactica
355 [APOC] 51 99 87 TekagisTreasure
356 [USL] 5 99 65 AsgardRPGServer
357 -!POLICE!- 5 97 88 ColoursElite
358 [FTG] 10 94 54 24-7Crossfire
359 [CIV] 87 92 31 GermanFreeWorlds
360 [PIR] 31 90 37 GermanFreeWorlds
361 ~SZ~ 18 88 69 24-7Crossfire
362 [Legacy] 7 85 88 TekagisTreasure
363 <EWS> 6 84 36 Vanguard1
364 [BS] 9 80 52 GermanFreeWorlds
365 [NBO] 5 75 40 TopFreelancers
366 [n*o-RCT] 10 74 54 VoidServer
367 (COL) 5 73 54 BSG-Galactica
368 Rob_ 6 69 85 DeepSpace9
369 [Jem'Hadar] 9 65 59 VoidServer
370 ML- 6 65 57 24-7Crossfire
371 [NOMAD] 5 65 61 AsgardRPGServer
372 [IAF] 5 61 83 VoidServer
373 {RaVeN} 5 60 48 Vanguard1
374 <DD> 15 60 63 24-7Crossfire
375 [BL] 6 60 69 Olympus-USA-1
376 [R-GS] 26 59 32 GermanFreeWorlds
377 {WT} 5 58 34 24-7FreelancerUniverse
378 [CYL] 5 57 59 BSG-Exodus
379 [Tx] 5 57 60 VoidServer
380 [USS] 6 52 23 Berlin
381 [N-EdN] 9 49 28 GermanFreeWorlds
382 [HawX] 5 49 54 BSG-Galactica
383 [KG] 5 45 12 Berlin
384 {GHOST} 8 44 46 Vanguard1
385 [~AuW~] 5 42 32 Berlin
386 [Pirate] 6 41 57 FreeworldsUSA
387 [CFH] 5 38 87 WTS-World-CCN
388 [OC-S] 5 38 56 GermanFreeWorlds
389 >MPA< 5 37 87 MonkeyUniverse
7,658 members in 389 clans - Updated: 03 Jul 09 03:18:20 GMTST

Multiplayer statistics are from online game servers running Freelancer.
Data gathered from FLstat web pages - See how to Add A Server.