Global Player Rankings   Most Active Servers  

Top Clans, sorted by Average Kills
Click on clan name to see the list of members.
Click on column header to sort the table.

PosClan NameMembersAverage KillsAverage Rank Server Name
1 [974] 6 89,244 84 WTS-World-France
2 [TSF] 6 24,322 64 VoidServer
3 Freie 10 17,700 85 -
4 [Saiyan] 6 14,579 87 NorthQuadrant
5 [BBB] 10 14,403 74 VoidServer
6 [Pretorianer] 20 13,091 74 CHSPHome
7 [Sith] 11 11,677 83 AuroraClanserver
8 IKS- 5 11,473 73 HamburgCity
9 *~>Birds<~* 10 11,298 68 DMS2003
10 [7.Kavallerie] 18 10,514 84 TNGDeutschland
11 [GOJ] 8 10,422 58 DontPanicDenmark
12 DW- 26 10,207 80 NorthQuadrant
13 <DS9> 10 9,542 83 DeepSpace9
14 [MLSP] 5 9,354 88 MassiveLittleServer
15 [FFP] 6 9,131 85 TNGDeutschland
16 [KBA] 10 9,108 77 VoidServer
17 [alte_Männer] 32 8,806 57 DeutscherFreelancerServer
18 [+tng+] 10 8,495 75 VoidServer
19 Pirates 10 7,649 86 -
20 {Ancients} 9 7,513 81 DeepSpace9
21 [ROMANIA] 36 7,141 46 CHSPHome
22 [DW-K] 14 7,099 76 TeamwarsEuroServer
23 [SSG] 10 7,080 75 NewUniverse
24 WildCard 13 6,755 78 -
25 {BL.Hearts} 6 6,621 59 DortmundFLServer
26 [Sabre] 9 6,020 66 Vanguard2
27 |YMER| 24 5,826 86 DeepSpace9
28 [LIB] 13 5,748 48 BostonServer
29 ~Beowu|f~ 6 5,629 56 GetOnItServer
30 [Outlaws] 8 5,290 55 GetOnItServer
31 [H5N1] 18 5,132 80 NewUniverse
32 [oxx] 5 4,890 60 DontPanicDenmark
33 [Demon] 18 4,725 75 NewUniverse
34 [FU] 9 4,655 48 GetOnItServer
35 Outcast- 11 4,621 52 RawServer
36 [BSA] 9 4,518 80 AuroraClanserver
37 [BoM] 16 4,402 43 DortmundFLServer
38 [Eclipse] 11 4,394 62 VoidServer
39 [Division.PL] 5 4,203 47 HamburgCity
40 [Black_Eagle] 7 3,835 63 DeutscherFreelancerServer
41 [KotoR] 27 3,746 71 CHSPHome
42 {FLPT} 10 3,742 66 DickheadsDomain
43 SpaceR- 6 3,650 49 Berlin
44 [HTF] 17 3,593 74 DeepSpace9
45 *TW* 27 3,590 69 MonkeyUniverse
46 =[WMD]= 7 3,387 52 GetOnItServer
47 [NAFL] 9 3,373 83 AuroraClanserver
48 Death_ 5 3,315 63 DickheadsDomain
49 {Skulls} 5 3,163 49 RawServer
50 SpaceR- 5 3,059 54 Berlin2005
51 -]uSF[- 18 3,013 53 HamburgCity
52 [x-treme] 5 2,924 63 NRW-Freelancer
53 [-=DM=-] 5 2,915 52 TeamwarsEuroServer
54 Judge- 10 2,838 72 RawServer
55 =WP= 7 2,826 75 DickheadsDomain
56 [CorE] 31 2,794 80 NorthQuadrant
57 [Black-Nights] 10 2,693 71 DMS2003
58 [N2H] 16 2,680 77 LansdaleGalatica
59 [FOH] 7 2,680 59 Post2100Gameserver
60 -=[ZerG]=- 7 2,664 81 AuroraClanserver
61 [BSA] 82 2,536 67 DickheadsDomain
62 ={MG}= 32 2,525 78 LansdaleGalatica
63 [Blood-Legion] 14 2,512 79 Olympus-USA-1
64 Shroud_ 16 2,479 70 DickheadsDomain
65 [W.P.] 9 2,473 71 DickheadsDomain
66 [G.F.] 22 2,462 51 Just4FunEuro
67 [VB] 5 2,462 42 Valebridge
68 Freelancer 64 2,400 70 -
69 [UFPS] 7 2,393 79 WTS-World-CCN
70 [SSG] 9 2,380 57 FreelancerGalaxy
71 >4S_SQUAD< 17 2,339 68 VoidServer
72 [RAPTORS] 13 2,322 62 VoidServer
73 [TCEagles] 15 2,302 45 HamburgCity
74 [OEG] 34 2,296 45 HamburgCity
75 [BWP] 16 2,246 57 ArcanumBase
76 [BW] 13 2,215 76 DeepSpace9
77 [JEDI] 5 2,215 76 FreeworldsFranceRP
78 [DracO] 5 2,215 44 GetOnItServer
79 [SF-K] 8 2,213 57 AsgardRPGServer
80 [NRN] 14 2,195 54 24-7FreeworldsGalaxy
81 [-ORION-] 34 2,194 66 VoidServer
82 [SuFr] 5 2,178 84 Olympus-DE-1
83 [Korsair] 25 2,073 58 CHSPHome
84 [KSK] 91 2,057 43 Drachennest200X
85 -=[Raiders]=- 20 2,049 84 AuroraClanserver
86 {HG} 5 2,014 64 DickheadsDomain
87 [Nexus] 11 1,998 45 HamburgCity
88 [GS] 9 1,998 64 Hal2003Evo
89 Stargate 8 1,976 72 -
90 Blood- 7 1,962 65 DickheadsDomain
91 [A.J.] 18 1,908 51 NorwegianHeaven
92 [SP/\CE~FIGHTER] 25 1,907 45 Berlin
93 [DEG] 8 1,899 47 Just4FunEuro
94 [O.I.A] 12 1,868 49 HamburgCity
95 {AUS} 23 1,860 67 DickheadsDomain
96 [HFC] 12 1,836 82 NorthQuadrant
97 Der- 17 1,825 54 Just4FunEuro
98 ~{EAW}~ 5 1,819 75 Haven24_7
99 Lord_ 5 1,801 65 DickheadsDomain
100 *TW* 18 1,785 55 Haven24_7
101 [ASG] 8 1,767 69 AsgardRPGServer
102 [S\D] 14 1,760 55 TeamwarsEuroServer
103 -=Raiders=-- 5 1,759 81 AuroraClanserver
104 [RFH] 9 1,754 69 DickheadsDomain
105 Demons 19 1,738 81 -
106 =[Assasins]= 46 1,720 47 GetOnItServer
107 [NRW] 9 1,704 70 DickheadsDomain
108 DW- 5 1,702 83 DiscoveryFreelancer
109 [RR] 5 1,693 37 BostonServer
110 <<[BoS]>> 9 1,693 80 AuroraClanserver
111 [AoF][A] 28 1,692 60 VoidServer
112 [SuFr] 5 1,686 83 Olympus-EU-1
113 [SGC] 11 1,677 64 Airforce24-7
114 [-=XTF=-] 32 1,674 49 Just4FunEuro
115 =DAT= 5 1,668 46 DortmundFLServer
116 [SLF] 13 1,650 51 HamburgCity
117 [EWA] 19 1,644 51 TheLance
118 [Blood-Legion] 6 1,642 68 24-7Olympus
119 [n*o] 30 1,641 60 VoidServer
120 Korsaren_ 16 1,638 59 Freeport1-Germany
121 [Alien] 30 1,608 47 CHSPHome
122 Dark_ 6 1,582 56 NorwegianHeaven
123 [Outcasts] 21 1,570 52 AsgardRPGServer
124 [Blood-Legion] 9 1,568 83 Olympus-DE-1
125 [TSW] 5 1,559 45 DortmundFLServer
126 [DPG] 5 1,557 48 CHSPHome
127 [45th] 9 1,546 59 CHSPHome
128 [GdO] 6 1,524 66 WTS-World-France
129 >-NordVolk-< 14 1,513 49 Berlin
130 [MAND] 14 1,502 65 FreeworldsFranceRP
131 [Pirate] 8 1,495 45 NamyangjuServer
132 (GoDs) 11 1,472 71 DickheadsDomain
133 [C4H] 12 1,468 64 DickheadsDomain
134 BN- 14 1,465 63 DickheadsDomain
135 [XUM] 6 1,464 55 AsgardRPGServer
136 [GSW] 5 1,449 55 VoidServer
137 [SSG] 5 1,442 85 Olympus-DE-1
138 [SITH] 5 1,431 63 FreeworldsFranceRP
139 [Jedi] 8 1,423 70 Freeport1-Germany
140 [Nomad] 21 1,417 53 NorwegianHeaven
141 >]SEF[< 17 1,382 62 VoidServer
142 ]theta[ 5 1,361 52 SiriusGamers
143 {~CELTS~} 15 1,321 45 Berlin2005
144 [FN-T] 9 1,309 55 BreinlingServer
145 [Admin] 6 1,309 74 GermanWTSWorld
146 [Dacia] 49 1,307 70 VoidServer
147 -=Wraith=- 5 1,306 39 FiiK_T1
148 [fighter] 8 1,302 65 Freeport1-Germany
149 [bass] 18 1,292 43 GetOnItServer
150 [Alliance] 7 1,290 62 NorwegianHeaven
151 [DK] 27 1,287 44 GetOnItServer
152 *BlackMoon* 28 1,286 73 DickheadsDomain
153 [Red-Eagle] 8 1,276 49 DeutscherFreelancerServer
154 [NAFL] 63 1,272 64 DickheadsDomain
155 <{NS}> 16 1,236 64 VoidServer
156 [Emp] 35 1,233 60 FreeworldsFranceRP
157 The- 8 1,214 47 HamburgCity
158 -(Blackstar)- 47 1,202 46 Drachennest200X
159 El- 6 1,196 52 NorwegianHeaven
160 {RaVeN} 22 1,195 48 Vanguard5
161 [NBS] 6 1,186 80 Olympus-DE-1
162 {Rolls} 5 1,184 49 CHSPHome
163 [ORG] 10 1,179 51 AsgardRPGServer
164 Blademasters_ 8 1,169 59 DickheadsDomain
165 CCL- 18 1,167 12 FR-Esperance
166 [>WOLFS<] 10 1,165 46 HamburgCity
167 [SAMURAI] 17 1,163 53 CHSPHome
168 [CLR] 37 1,162 79 NewUniverse
169 [TBD] 34 1,156 57 NorwegianHeaven
170 [DSC] 13 1,151 62 EaglesNest
171 [XEF] 5 1,138 67 MonkeyUniverse
172 -]White|Eagle[- 7 1,136 49 DeutscherFreelancerServer
173 =13th= 12 1,131 80 Olympus-USA-1
174 [BoB] 8 1,125 37 GetOnItServer
175 {AW} 8 1,121 62 Haven24_7
176 BG_ 121 1,105 64 24-7Crossfire
177 -=|Knights|=- 8 1,101 67 VoidServer
178 [CLR] 57 1,100 82 NorthQuadrant
179 [PTA] 11 1,100 71 MonkeyUniverse
180 Starship_ 8 1,098 35 Vanguard5
181 [Emp] 37 1,090 59 FreeworldsFrance
182 [GMI] 5 1,090 63 FreeworldsFrance
183 [Bowex] 7 1,085 70 DickheadsDomain
184 [TBH] 25 1,074 60 MonkeyUniverse
185 FFS- 9 1,068 13 FR-Esperance
186 >F2G< 7 1,064 48 DeutscherFreelancerServer
187 -=TERCIO=- 5 1,040 62 VoidServer
188 [Jedi-Knight] 5 1,028 45 GermanFreeWorlds
189 {DwM} 18 1,025 45 Solaris-24-7
190 [CORSAR] 7 1,025 46 DarkSunrise
191 [SNN] 10 1,022 68 FreeworldsFranceRP
192 -=[Raiders]=- 24 1,019 63 DickheadsDomain
193 [APOC] 64 1,018 87 TekagisTreasure
194 [XUS] 7 1,003 40 Berlin
195 [RP] 11 1,003 35 Vanguard5
196 [DSK] 6 1,000 46 Berlin
197 [-ORDER-] 5 997 65 VoidServer
198 [Dragon_Slayers] 8 996 49 3NET
199 {ISF} 13 995 44 FiiK_T1
200 [E.L] 5 989 46 Valebridge
201 {GA} 5 986 53 HuntersAssociation5
202 {TSQ} 28 976 47 Berlin
203 Blood- 23 973 56 NorwegianHeaven
204 [NOX] 9 972 57 FreelancerGalaxy
205 [Bounty] 9 972 69 FreeworldsFrance
206 {GOD} 17 970 67 UCCServer
207 -(Blackstar)- 45 957 73 NewUniverse
208 [NXS] 5 957 44 HamburgCity
209 [NBS] 44 947 70 Olympus-USA-1
210 [Allies] 19 945 63 Hal2003Evo
211 [TAR] 9 945 52 NorwegianHeaven
212 {RM} 6 942 40 TheLance
213 [CZ] 31 935 39 CHSPHome
214 [TMF] 8 932 79 AuroraClanserver
215 Cobra_ 14 931 39 Solaris-24-7
216 {SRT} 5 931 68 DickheadsDomain
217 {RaVeN} 27 927 48 HuntersAssociation5
218 [BLM] 6 916 59 DickheadsDomain
219 [MAND] 15 915 51 FreeworldsFrance
220 {AVA} 6 911 51 24-7FreelancerUniverse
221 ]Imperium[ 8 911 47 HamburgCity
222 Starship_ 6 901 37 HuntersAssociation5
223 <666> 9 898 64 VoidServer
224 {>DFF<} 55 897 43 Berlin
225 =CYG= 8 892 46 Alpha1Germany
226 [DRU] 12 891 39 Berlin
227 [RAIDERS] 7 887 65 SolarisGaming
228 {MN} 19 884 46 MercenaryNavy
229 [DEMON] 15 883 67 ColonialWars
230 Captain_ 5 868 27 BostonServer
231 (~OSG~) 20 868 38 GetOnItServer
232 [SW] 15 864 44 Solaris-24-7
233 LANSDALE- 8 862 66 LansdaleGalatica
234 [MC] 30 862 66 [MC]Server4-TNG
235 [ServerPolice] 8 861 71 24-7Crossfire
236 [POL] 121 860 23 FrostWorks3
237 [RO] 27 852 48 CHSPHome
238 [ANCP] 8 851 69 AndaemoniaTNG
239 [DSC] 15 847 66 DickheadsDomain
240 [IK] 17 835 54 NorwegianHeaven
241 Liberty 33 828 66 -
242 -[SHADOWS]- 5 822 71 VoidServer
243 [TRD] 24 821 40 Solaris-24-7
244 {SFC} 11 810 72 DeepSpace9
245 [F.F.C] 5 807 39 Berlin
246 (IOC) 114 806 69 24-7Crossfire
247 {sith} 39 805 57 SolarisGaming
248 (mec) 12 801 39 Solaris-24-7
249 [K-o-B] 7 796 44 GermanFreelancerStuttgart
250 {DA} 11 792 35 FiiK_T1
251 [S.T.E.] 6 781 43 HamburgCity
252 [HELLS] 6 779 65 DickheadsDomain
253 [.R.I.P.] 7 772 52 NorwegianHeaven
254 -=Elite=- 16 770 40 FiiK_T1
255 -=Illuminaten²³=- 9 767 54 24-7Olympus
256 Mr_ 7 767 59 DickheadsDomain
257 [BH] 10 760 41 24-7FreeworldsGalaxy
258 [RPG] 22 757 74 NorthQuadrant
259 [LBG] 18 754 70 NiMa-24-7
260 [CorsairS] 18 745 45 HuntersAssociation5
261 [PANTHER] 18 744 63 ColonialWars
262 {FL} 47 741 43 Vanguard5
263 =]TL[= 13 741 36 GetOnItServer
264 {GA} 5 735 54 Vanguard5
265 >Erftländer< 8 734 37 Berlin2005
266 [W.P.] 22 732 75 Olympus-USA-1
267 [yakooza] 10 730 39 Drachennest200X
268 ~MN~ 88 728 65 24-7Crossfire
269 TK- 16 727 52 GermanWTSWorld
270 [OC] 12 726 63 Vanguard2
271 [45th] 6 725 58 BSG-Galactica
272 [BDP] 8 723 56 NamyangjuServer
273 |>DR/\CO<| 13 718 44 Drachennest200X
274 [67th] 12 714 52 NorwegianHeaven
275 [Admin] 5 710 68 24-7FreelancerUniverse
276 ~~SF~~ 14 707 49 NorwegianHeaven
277 [PT] 5 702 39 BreinlingServer
278 [FKM] 9 701 69 Hal2003Evo
279 [NBSD] 6 699 56 NorwegianHeaven
280 {ELDAR} 67 696 35 FiiK_T1
281 ]Imperium[ 62 695 43 Drachennest200X
282 -=[TH]=- 9 686 34 24-7FreelancerUniverse
283 >-NordVolk-< 26 683 43 Berlin2005
284 [AoF][T] 6 682 60 VoidServer
285 [DoF] 36 682 63 RostovGalaxy
286 [NV] 9 679 47 Post2100Gameserver
287 |FcG| 7 677 81 FcGFreelancer
288 [CIV] 6 677 72 DeepSpace9
289 [FoS] 19 677 64 ColonialWars
290 {COL} 9 674 60 BSG-Galactica
291 Lord_ 7 674 70 Olympus-USA-1
292 [Omicron||Rouges] 7 672 46 Just4FunEuro
293 {|DC|} 26 669 42 Drachennest200X
294 <DSS> 6 669 49 BreinlingServer
295 [NR] 33 668 55 FreeworldsFranceRP
296 ASLN- 5 664 52 GermanWTSWorld
297 [EH_WolfSq] 5 663 46 24-7USAServer
298 (Phantoms) 5 663 53 GetOnItServer
299 [COR] 100 662 27 FrostWorks3
300 [NAVY] 205 661 22 FrostWorks3
301 <(NRE)> 15 657 66 VoidServer
302 (Nichian) 17 656 37 FiiK_T1
303 [JAHO] 5 654 46 JoltFreelancer
304 [NRS] 6 653 44 24-7FreeworldsGalaxy
305 [SSG] 5 652 64 Haven24_7
306 [BS] 14 650 56 FreeworldsFrance
307 [SP] 6 650 86 TekagisTreasure
308 [MERC] 8 646 48 HuntersAssociation5
309 =DFW= 9 644 35 24-7FreelancerUniverse
310 [POLAR] 16 640 32 Vanguard5
311 (Crimson Order) 28 639 38 FiiK_T1
312 [EPSILON] 6 638 79 AuroraClanserver
313 [SP/\CE~FIGHTER] 21 636 39 Berlin2005
314 <Valar> 9 635 36 FiiK_T1
315 -<{{PK}}>- 23 634 59 Haven24_7
316 [SAS] 7 634 67 NiMa-24-7
317 [GW513] 6 634 50 DeutscherFreelancerServer
318 [@oD] 21 630 63 GermanWTSWorld
319 [Jedi-Master] 5 629 47 GermanFreeWorlds
320 {illuminati} 41 628 38 FiiK_T1
321 [DoW] 20 627 48 NRW-Freelancer
322 -=HUN|TER=- 6 624 64 ColonialWars
323 (UP) 7 622 53 24-7Crossfire
324 [FFOT] 6 620 54 NorwegianHeaven
325 [RAPTORS] 8 619 41 CHSPHome
326 [X]DND[] 7 616 37 Berlin2005
327 -(Blackstar)- 27 615 74 DeepSpace9
328 LOD_ 7 614 56 FiiK_T1
329 [AGONY] 5 612 66 DickheadsDomain
330 ─≡SЏΠĐICΔTΞ≡─™ 23 605 67 VoidServer
331 [BH] 60 604 23 FrostWorks3
332 -=[TE]=- 5 602 41 Drachennest200X
333 [Raiders] 32 600 54 NorwegianHeaven
334 RADON_ 16 594 54 BreinlingServer
335 [IR] 5 593 47 24-7FreeworldsGalaxy
336 -=[FuK@]=- 14 588 38 Drachennest200X
337 [curse] 6 587 64 GermanWTSWorld
338 [NR] 123 585 46 NamyangjuServer
339 [CORSARS] 34 582 53 Hal2003Evo
340 {FL} 12 580 40 HuntersAssociation5
341 [GEW] 23 579 70 ColonialWars
342 Rheinwehr_ 7 577 42 HamburgCity
343 [PIR] 181 576 23 FrostWorks3
344 ][-YAKUZA-][ 7 575 42 Berlin2005
345 [CorsairS] 15 574 40 Vanguard5
346 Xenos- 7 569 42 CHSPHome
347 [CzD] 11 569 57 DarkSunrise
348 [MC] 13 568 36 [MC]Server2-Stock
349 *=SoD=* 9 567 48 OregonUSAWTS
350 -=WLB=- 29 567 87 TekagisTreasure
351 General_ 5 564 64 DickheadsDomain
352 [BB] 28 564 39 Berlin
353 [-Orion-] 7 562 40 Just4FunEuro
354 HMS- 5 562 41 Post2100Gameserver
355 [BB] 38 560 40 Drachennest200X
356 [Liberty] 6 560 46 AsgardRPGServer
357 Captain_ 8 560 32 Vanguard5
358 [J4F] 6 558 41 Just4FunEuro
359 ~ARACHNIDS~ 12 557 49 Vanguard5
360 Death_ 5 554 35 Vanguard5
361 {gurdian_SF} 14 554 34 FiiK_T1
362 [PFOT] 11 553 59 NorwegianHeaven
363 [Division.PL] 6 552 43 Just4FunEuro
364 [Order] 6 552 28 Valebridge
365 Lord_ 8 548 30 CHSPHome
366 {Rheinland} 14 547 35 GermanFreelancerStuttgart
367 [OEG] 8 545 45 CHSPHome
368 [TRA] 20 543 25 TheLightHorizon
369 [DA] 23 542 75 NorthQuadrant
370 DW- 21 540 71 ColonialWars
371 [BHG] 13 539 50 MwM-Server2
372 [ER] 5 537 57 24-7NorwegianHeaven
373 [ER] 5 537 57 24-7HomeWorld
374 [ISCA] 7 533 57 24-7Olympus
375 [COH] 49 532 50 NorwegianHeaven
376 [COH] 5 532 44 BostonServer
377 [CSF] 11 530 68 FreeworldsFranceRP
378 -=FZ=- 5 528 72 NewUniverse
379 [Evil] 12 528 61 NiMa-24-7
380 (TWP) 27 527 33 FiiK_T1
381 [FLU-EC] 7 525 68 24-7FreelancerUniverse
382 [PSA] 9 524 38 PhoenixRPG
383 {FeF} 7 520 42 FiiK_T1
384 {Black} 50 519 33 FiiK_T1
385 [MC] 8 518 69 DickheadsDomain
386 IDEAL_ 9 518 60 24-7Crossfire
387 -=[CapricA]=- 6 516 85 Olympus-DE-1
388 |KoH| 7 516 57 24-7Crossfire
389 [MERC] 8 515 36 FiiK_T1
390 [EH_PantherSq] 5 514 47 24-7USAServer
391 [>WOLFS<] 40 513 44 Berlin2005
392 <:{O3.Raiders}:> 5 512 38 Vanguard5
393 Der- 17 509 42 HamburgCity
394 [IMP] 88 508 45 NamyangjuServer
395 [Neue_Republik] 19 503 41 GermanFreelancerStuttgart
396 {USA} 23 500 36 BreinlingServer
397 [Outcasts] 15 499 76 NorthQuadrant
398 ]~WD~[ 6 497 49 HamburgCity
399 [RK][DK] 6 496 44 NorwegianHeaven
400 [S-E-G] 18 494 76 Olympus-USA-1
401 =TFO= 41 494 71 Olympus-USA-1
402 [ROGUES] 21 493 52 CHSPHome
403 [BRA] 9 493 61 BSG-Galactica
404 [SNF] 53 492 53 DarkSunrise
405 [Sabre] 19 490 38 Vanguard5
406 [CNN] 7 487 75 FreeworldsFranceRP
407 [Rebel-X] 8 485 58 SolarisGaming
408 [TIGER] 25 482 69 MonkeyUniverse
409 [NR] 27 482 56 FreeworldsFrance
410 <CTP> 17 481 52 AsgardRPGServer
411 *TGJR* 5 481 49 NorwegianHeaven
412 [WP] 6 480 47 HamburgCity
413 [MERC] 68 480 25 FrostWorks3
414 [A.Sith] 13 480 39 CHSPHome
415 [D-S] 11 478 62 NiMa-24-7
416 ||CD|| 7 475 57 BSG-Galactica
417 [NBO] 9 474 48 TopFreelancers
418 [KRM] 12 472 54 NorwegianHeaven
419 -=[Raiders]=- 36 472 74 Olympus-USA-1
420 [SSF] 7 466 44 EaglesNest
421 Oni_ 7 465 61 [MC]Server4-TNG
422 [EEF] 6 464 58 DickheadsDomain
423 |_DT_| 5 463 41 FcGFreelancer
424 [PIR][BD] 19 462 33 FrostWorks3
425 [Sabre] 40 462 59 MonkeyUniverse
426 [Phoenix] 22 458 40 DortmundFLServer
427 [1stAC] 5 458 39 GermanWTSWorld
428 [KSK] 9 457 39 DortmundFLServer
429 {LP} 163 455 64 24-7Crossfire
430 -}USS{- 5 455 39 Drachennest200X
431 [Forsaken] 12 455 43 3NET
432 [CIV] 40 453 48 FreeworldsFranceRP
433 -!POLICE!- 8 452 86 PitchBlack
434 =CR= 12 451 82 DiscoveryFreelancer
435 [Fallen] 10 451 78 Olympus-USA-1
436 |Syndicate| 21 446 38 Vanguard5
437 [Sith] 20 445 73 NorthQuadrant
438 [WARRIORS] 6 444 44 Dominatrix
439 [PIR] 12 443 32 Solaris-24-7
440 -=[T-R-F]=- 60 443 63 24-7Crossfire
441 -EFS- 6 442 29 Vanguard5
442 [MAHA] 25 440 77 NorthQuadrant
443 [Devil] 6 438 83 Olympus-DE-1
444 {rof} 20 437 45